Information is provisional and subject to modification
Regatta results saved: Sunday, August 2, 2009 12:03:41 PM EDT
Division: Soling (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 788 | Gleitz, Peter | 1 | 1 | 2 | 1 | 3 | [4] | 8.00 | 1 | |
| 2 | 839 | Walker, Stu | [2] | 2 | 1 | 2 | 1 | 2 | 8.00 | 2 | |
| 3 | 799 | Thomas, Henry | 3 | [4] | 3 | 3 | 4 | 1 | 14.00 | 3 | |
| 4 | 828 | Van Gieson, Joe | [4] | 3 | 4 | 4 | 2 | 3 | 16.00 | 4 | |
| 5T | 798 | Davies, Tom | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00T | 5T | |
| 5T | 852 | Breiding, Bruce | [7/DNC] | 7/DNF | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00T | 5T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |