Information is provisional and subject to modification
Regatta results saved: Monday, August 31, 2009 9:47:15 AM EDT
Division: Day Sailer (7 boats) (top)
Pos | Sail | Boat | Skipper | Club | CBYRA | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 275 | Sea Monster | Seamon, Ken | SSA | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 4473 | Duet in D | Koepper, David | SSA | 2 | 3 | 3 | 7 | 3 | 3 | 21.00 | 2 | |
3 | 2967 | Constant | Fisher, Jim | SSA | 4 | 5 | 2 | 4 | 5 | 4 | 24.00 | 3 | |
4 | 2808 | Nina | Lewton, Val | SSA | 5 | 2 | 5 | 5 | 2 | 6 | 25.00 | 4 | |
5 | 2712 | IPA | Lewton, Christopher | SSA | 3 | 4 | 4 | 2 | 6 | 7 | 26.00 | 5 | |
6 | 14082 | Salmon-Cox, Peter | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 4 | 1 | 32.00 | 6 | |||
7 | 6999 | Shaw, Tom | 8/NoFin | 8/NoFin | 8/NoFin | 6 | 7 | 5 | 42.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |