Information is provisional and subject to modification
Regatta results saved: Monday, August 31, 2009 12:30:46 PM EDT
Division: V-15 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 5 | Muzia, Nick | 3 | 1 | 2 | 1 | 1 | 8.00 | 1 | |
2 | 162 | Kotler, Robert | 2 | 3 | 1 | 2 | 2 | 10.00 | 2 | |
3 | 1180 | Gelo, Scott | 1 | 2 | 3 | 3 | 3 | 12.00 | 3 | |
4T | 180 | Sitzman, Tom | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 180 A | Harr, Sean | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 213 | Ward, Britton | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 245 | Praley, Jimmy | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 247 | Finkelstein/Carew | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 447 | Skord, Zak | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 1124 | Maxwell, JR | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | 1545 | Julian, Brad | 13/DNC | 13/DNC | 13/NoFin | 13/DNC | 13/DNC | 65.00T | 4T | |
4T | na | Schubert, Mathew | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 65.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |