2009 Daysailer Atlantic Coast

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 9:45:05 AM EDT


Division: Day Sailer (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 1128   Graham, Scott 1 1 1 1 2 6.00 1
2 2967   Fisher, Jim 3 2 2 9 1 17.00 2
3 13156   Damon, Bob 4 4 3 5 6 22.00 3
4 275   Seamon, Ken & Erika 5 3 5 3 8 24.00 4
5 372   Robb, Frank 8 5 7 2 4 26.00 5
6 2712   Lewton, Chris 7 7 6 6 5 31.00 6
7 2808   Lewton, Val 6 6 4 8 9 33.00 7
8 2028   Blake , Bob 2 9 13/DNC 7 3 34.00 8
9 2621   Haavik, Stan 11 8 10 10 10 49.00 9
10 4473   Koepper, Dave 13/NoFin 13/NoFin 13/NoFin 4 7 50.00 10
11 6999   Shaw, Tom 10 10 9 11 11 51.00 11
12 13157   Flanagan, Kevin & Molly 9 11 8 12 13/DNF 53.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore