Information is provisional and subject to modification
Regatta results saved: Sunday, September 20, 2009 2:57:23 PM EDT
(Entries=13) Lightning | Thistle
Division: Lightning (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14581 | Frieble, Joe | 3 | 2 | 3 | 1 | 3 | 12.00 | 1 | |
2 | 15016 | Brickell, Jamie | 1 | 8/OCS | 2 | 2 | 1 | 14.00 | 2 | |
3 | 15093 | Hurban, Joan | 6 | 1 | 1 | 3 | 5 | 16.00 | 3 | |
4 | 8381 | Mertes, Fred | 7 | 4 | 4 | 4 | 2 | 21.00 | 4 | |
5 | 15386 | Boaz, Mark | 4 | 6 | 5 | 6 | 4 | 25.00 | 5 | |
6 | 15054 | Lange, Jonathan | 5 | 3 | 7 | 5 | 8/DNC | 28.00 | 6 | |
7 | 13872 | Gosler, Jason | 2 | 5 | 6 | 8/DNC | 8/DNC | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Thistle (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 3898 | Hale, Peter | 1 | 1 | 2 | 2 | 2 | 8.00 | 1 | |
2 | 3912 | Harris, Bill | 3 | 4 | 1 | 1 | 4 | 13.00 | 2 | |
3 | 3771 | Moore, Don | 2 | 2 | 3 | 7/DNC | 7/DNC | 21.00 | 3 | |
4 | 951 | Hughes, Mike | 7/DNC | 7/DNC | 7/DNC | 3 | 3 | 27.00 | 4 | |
5 | 1869 | Majane, John | 7/DNC | 3 | 4 | 7/DNC | 7/DNC | 28.00 | 5 | |
6 | 15024 | Warren, Jason | 7/NoFin | 7/NoFin | 7/NoFin | 7/DNC | 1 | 29.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |