Information is provisional and subject to modification
Regatta results saved: Monday, September 28, 2009 11:15:44 AM EDT
(Entries=40) Laser | Masters | Senior | Women | Laser Radial | Juniors | Women
Division: Laser (31 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 189135 | Bertrand, John | 1 | 1 | 1 | [2] | 1 | 4.00 | 1 |
2 | 131589 | Perkowski, Dave | 5 | 4 | [12] | 1 | 3 | 13.00 | 2 |
3 | 175231 | White, Ryan (Brady) | 4 | 2 | 4 | 3 | [7] | 13.00 | 3 |
4 | 182860 | Shingledecker, Luke | 2 | 7 | 2 | 8 | [32/DNC] | 19.00 | 4 |
5 | 170355 | McAndrews, Brendan | 6 | 5 | 5 | [7] | 6 | 22.00 | 5 |
6 | 183826 | Tan, Bob | 9 | [14] | 7 | 4 | 4 | 24.00 | 6 |
7 | 194512 | Morgan, Ted | [12] | 8 | 10 | 5 | 2 | 25.00 | 7 |
8 | 158005 | Place, Nicholas | [8] | 6 | 6 | 6 | 8 | 26.00 | 8 |
9 | 187741 | Clifton, Tip | 10 | 11 | 8 | 9 | [15] | 38.00 | 9 |
10 | 159785 | Deutsch, Jon | 14 | [16] | 11 | 10 | 5 | 40.00 | 10 |
11 | 175881 | Jacob, James | 3 | 3 | 3 | [32/DNC] | 32/DNC | 41.00 | 11 |
12 | 183879 | Long, Karen | [13] | 10 | 9 | 13 | 13 | 45.00 | 12 |
13 | 8 | Merz, Greg | 16 | 9 | [17] | 14 | 10 | 49.00 | 13 |
14 | 187874 | McKenna, James | [17] | 12 | 13 | 11 | 16 | 52.00 | 14 |
15 | 167159 | Freeman, Aaron | 7 | 13 | [32/OCS] | 19 | 14 | 53.00 | 15 |
16 | 168566 | Tobin, Quinn | 19 | 15 | [20] | 17 | 9 | 60.00 | 16 |
17 | 173641 | Wilson, Leo | 20 | [21] | 19 | 12 | 12 | 63.00 | 17 |
18 | 12990 | Shaw, Thomas | 15 | 17 | 14 | [23] | 21 | 67.00 | 18 |
19 | 180536 | Cofer, Steven | 18 | [19] | 15 | 16 | 18 | 67.00 | 19 |
20 | 167284 | Septembre , Sam | 11 | [32/DNC] | 32/DNC | 15 | 11 | 69.00 | 20 |
21 | 174215 | Davis, Ken | [23] | 23 | 16 | 20 | 17 | 76.00 | 21 |
22 | 194570 | Brown, Hugo | 22 | [24] | 22 | 18 | 19 | 81.00 | 22 |
23 | 192031 | Linares, Carlos | [25] | 25 | 23 | 21 | 20 | 89.00 | 23 |
24 | 152989 | Futcher, J.R. | [32/DNC] | 18 | 18 | 22 | 32/DNC | 90.00 | 24 |
25 | 129333 | Cather, Chris | [26] | 22 | 25 | 24 | 22 | 93.00 | 25 |
26 | 165088 | Marrero, Lucas | [32/DNC] | 20 | 24 | 32/DNC | 32/DNC | 108.00 | 26 |
27 | 171176 | Mcnatt, Cameron | 24 | [32/DNC] | 21 | 32/DNC | 32/DNC | 109.00 | 27 |
28 | 171075 | Hinsch, Holger | 21 | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 117.00 | 28 |
29T | 1991 | Gamble, R. | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128.00T | 29T |
29T | 161025 | Love, Ashley | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128.00T | 29T |
29T | 194520 | Sliom, David | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128.00T | 29T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Masters (15 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 183826 | Tan, Bob | 9 | [14] | 7 | 4 | 4 | 24.00 | 1 |
2 | 194512 | Morgan, Ted | [12] | 8 | 10 | 5 | 2 | 25.00 | 2 |
3 | 158005 | Place, Nicholas | [8] | 6 | 6 | 6 | 8 | 26.00 | 3 |
4 | 187741 | Clifton, Tip | 10 | 11 | 8 | 9 | [15] | 38.00 | 4 |
5 | 183879 | Long, Karen | [13] | 10 | 9 | 13 | 13 | 45.00 | 5 |
6 | 168566 | Tobin, Quinn | 19 | 15 | [20] | 17 | 9 | 60.00 | 6 |
7 | 173641 | Wilson, Leo | 20 | [21] | 19 | 12 | 12 | 63.00 | 7 |
8 | 12990 | Shaw, Thomas | 15 | 17 | 14 | [23] | 21 | 67.00 | 8 |
9 | 180536 | Cofer, Steven | 18 | [19] | 15 | 16 | 18 | 67.00 | 9 |
10 | 174215 | Davis, Ken | [23] | 23 | 16 | 20 | 17 | 76.00 | 10 |
11 | 152989 | Futcher, J.R. | [32/DNC] | 18 | 18 | 22 | 32/DNC | 90.00 | 11 |
12 | 171075 | Hinsch, Holger | 21 | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 117.00 | 12 |
13 | 194520 | Sliom, David | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Senior (11 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 131589 | Perkowski, Dave | 5 | 4 | [12] | 1 | 3 | 13.00 | 1 |
2 | 175231 | White, Ryan (Brady) | 4 | 2 | 4 | 3 | [7] | 13.00 | 2 |
3 | 182860 | Shingledecker, Luke | 2 | 7 | 2 | 8 | [32/DNC] | 19.00 | 3 |
4 | 159785 | Deutsch, Jon | 14 | [16] | 11 | 10 | 5 | 40.00 | 4 |
5 | 187874 | McKenna, James | [17] | 12 | 13 | 11 | 16 | 52.00 | 5 |
6 | 167284 | Septembre , Sam | 11 | [32/DNC] | 32/DNC | 15 | 11 | 69.00 | 6 |
7 | 194570 | Brown, Hugo | 22 | [24] | 22 | 18 | 19 | 81.00 | 7 |
8 | 192031 | Linares, Carlos | [25] | 25 | 23 | 21 | 20 | 89.00 | 8 |
9 | 165088 | Marrero, Lucas | [32/DNC] | 20 | 24 | 32/DNC | 32/DNC | 108.00 | 9 |
10 | 171176 | Mcnatt, Cameron | 24 | [32/DNC] | 21 | 32/DNC | 32/DNC | 109.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (6 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 183879 | Long, Karen | [13] | 10 | 9 | 13 | 13 | 45.00 | 1 |
2 | 152989 | Futcher, J.R. | [32/DNC] | 18 | 18 | 22 | 32/DNC | 90.00 | 2 |
3 | 161025 | Love, Ashley | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 128.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 175577 | Prieto, Gary | 1 | [2] | 2 | 1 | 1 | 5.00 | 1 |
2 | 194577 | Couranz, Kimberly | [2] | 1 | 1 | 2 | 2 | 6.00 | 2 |
3 | 182738 | Dragon, Josh | 3 | 3 | [6] | 3 | 3 | 12.00 | 3 |
4 | 168474 | Haldeman, Dorian | 4 | 4 | 3 | 5 | [7] | 16.00 | 4 |
5 | 175591 | Hurban, Joan | [6] | 6 | 4 | 4 | 4 | 18.00 | 5 |
6 | 190462 | Hurban, Gary | 5 | 5 | 5 | [6] | 6 | 21.00 | 6 |
7 | 153006 | Westphal, Sandy | 7 | 7 | [10/DNC] | 7 | 5 | 26.00 | 7 |
8T | 123 | wojcik, joellen | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 8T |
8T | 166043 | Riggs, Laura 'Ellie' | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Juniors (1 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 123 | wojcik, joellen | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (2 boats) (top)
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 153006 | Westphal, Sandy | 7 | 7 | [10/DNC] | 7 | 5 | 26.00 | 1 |
2 | 123 | wojcik, joellen | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |