Information is provisional and subject to modification
Regatta results saved: Sunday, September 27, 2009 3:01:03 PM EDT
Division: Snipe (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 29147 | Mutnik, Ian | 1 | 1 | 1 | 3 | 4 | 10.00 | 1 | |
2 | 30299 | , Marshall | 3 | 2 | 3 | 2 | 2 | 12.00 | 2 | |
3 | 27734 | Fuhrmann, Mark | 2 | 3 | 2 | 4 | 5 | 16.00 | 3 | |
4 | 26109 | Wesdyk, Russell | 4 | 4 | 10/DNF | 6 | 6 | 30.00 | 4 | |
5 | 30500 | Hetherington, Brian | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 1 | 32.00 | 5 | |
6 | 27860 | Ryan, Chris | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 3 | 38.00 | 6 | |
7 | 26280 | Kelly, Greg | 10/DNS | 10/DNC | 4 | 10/DNC | 10/DNC | 44.00 | 7 | |
8T | 26100 | Lingquist, Bill | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 8T | |
8T | 27092 | Virden, Jon | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |