Information is provisional and subject to modification
Regatta results saved: Tuesday, September 8, 2009 9:06:47 AM EDT
Division: Thistle (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4004 | Barbehenn, Brent | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 | |
2 | 818 | Smith, Craig | 3 | 2 | 1 | 3 | 3 | 12.00 | 2 | |
3 | 3994 | McCorkell, Joe | 5 | 4 | 3 | 2 | 2 | 16.00 | 3 | |
4 | 398 | Schoolden, Greg | 2 | 6 | 4 | 10 | 4 | 26.00 | 4 | |
5 | 3912 | Harris, Bill | 8 | 7 | 6 | 5 | 5 | 31.00 | 5 | |
6 | 3506 | Daniel, Robert | 6 | 9 | 5 | 6 | 6 | 32.00 | 6 | |
7 | 3 | Ostbye, Brent | 15/DNC | 3 | 8 | 7 | 9 | 42.00 | 7 | |
8 | 1329 | Latham, Scott | 4 | 11 | 15/OCS | 4 | 8 | 42.00 | 8 | |
9 | 3771 | Moore, Don | 7 | 8 | 9 | 12 | 7 | 43.00 | 9 | |
10 | 2201 | Foltis, Rosemary | 11 | 12 | 7 | 9 | 10 | 49.00 | 10 | |
11 | 3898 | Hale, Peter | 15/DNC | 10 | 10 | 8 | 11 | 54.00 | 11 | |
12 | 1869 | Majane, John | 10 | 5 | 15/OCS | 15/DNC | 15/DNC | 60.00 | 12 | |
13 | 2311 | Edward, John | 9 | 15/OCS | 15/OCS | 11 | 12 | 62.00 | 13 | |
14 | 951 | Hughes, Mike | 15/DNC | 15/OCS | 11 | 15/DNC | 15/DNC | 71.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |