2010 Thistle Oyster Roast
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 11, 2010 9:57:53 AM EDT
Division: Thistle (33 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 4024 | Rochester CC | Baker, John | 1 | 1 | 4 | 6.00 | 1 |
2 | 3812 | Rochecster CC | Bryant, Bobby | 2 | 5 | 1 | 8.00 | 2 |
3 | 818 | Nockamixon SC | Smith, Craig | 3 | 2 | 5 | 10.00 | 3 |
4 | 1485 | Nyack BC | Lawton, Tom | 4 | 8 | 9 | 21.00 | 4 |
5 | 635 | SSA | Krafft, Charles | 6 | 10 | 12 | 28.00 | 5 |
6 | 1115 | SSA | Ostbye, Brent | 10 | 6 | 14 | 30.00 | 6 |
7 | 1329 | SSA | Latham, Scott | 9 | 18 | 8 | 35.00 | 7 |
8 | 3969 | Rochester CC | Ingham, Mike | 34/OCS | 3 | 2 | 39.00 | 8 |
9 | 3985 | Raleigh NC | Paisner, Sara | 8 | 21 | 10 | 39.00 | 9 |
10 | 3952 | Nockamixon SC | McMaster, Earl | 16 | 9 | 17 | 42.00 | 10 |
11 | 3947 | Saratoga YC | Hudson, David | 7 | 23 | 13 | 43.00 | 11 |
12 | 3785 | Lake Hopatconag YC | Kitchin, Brian | 34/OCS | 7 | 3 | 44.00 | 12 |
13 | 3994 | SSA | McCorkell, Joe | 34/OCS | 4 | 7 | 45.00 | 13 |
14 | 3517 | Raleigh NC | Elfenbein, Tim | 5 | 34/OCS | 6 | 45.00 | 14 |
15 | 3771 | SSA | Moore, Don | 15 | 15 | 15 | 45.00 | 15 |
16 | 1869 | SSA | Majane, John | 12 | 16 | 21 | 49.00 | 16 |
17 | 3911 | Nockamizon SC | Prozzillo, Paul | 17 | 17 | 16 | 50.00 | 17 |
18 | 3912 | SSA | Harris, Bill | 14 | 11 | 27 | 52.00 | 18 |
19 | 3823 | Cedar Point YC | Scheffter, Brian | 22 | 20 | 11 | 53.00 | 19 |
20 | 3739 | Raleigh NC | Cardoze, Steven | 18 | 13 | 26 | 57.00 | 20 |
21 | 3898 | SSA | Hale, Peter | 13 | 24 | 20 | 57.00 | 21 |
22 | 3506 | SSA | Hyatt, Richard | 23 | 12 | 23 | 58.00 | 22 |
23 | 3707 /3905 | Nockamixon SC | Johnson, Gary | 20 | 19 | 19 | 58.00 | 23 |
24 | 3725 | Raleigh NC | Norton, John | 11 | 14 | 34/OCS | 59.00 | 24 |
25 | 4004 /3898 | SSA | Parramore, Michael | 19 | 30 | 18 | 67.00 | 25 |
26 | 1678 | Priniski, Craig | 28 | 22 | 22 | 72.00 | 26 | |
27 | 3687 | Nockamixon SC | Buehler, Scott | 21 | 31 | 24 | 76.00 | 27 |
28 | 3187 | GRSC | Kitchens, Bill | 24 | 26 | 29 | 79.00 | 28 |
29 | 3923 | Nockamixon SC | Rosen, Warren | 26 | 25 | 28 | 79.00 | 29 |
30 | 3430 | Glenmar SA | John, Edward | 27 | 28 | 25 | 80.00 | 30 |
31 | 2201 /3921 | SSA | Fotis, Rosemary | 25 | 27 | 31 | 83.00 | 31 |
32 | 815 | Glenmar SA | Fahrmeier, Dave | 29 | 29 | 30 | 88.00 | 32 |
33 | 1356 | Cedar Point YC | Gaylord, Jessie | 34/NoFin | 34/NoFin | 34/NoFin | 102.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |