2010 Lightning Frigid Digit
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2010 2:43:06 PM EDT
Division: Lightning (28 boats) (top)
Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 42/ 1542 | Starck, David | 3 | 3 | 2 | 1 | 9.00 | 1 | |
2 | 01/ 14821 | Proctor, Ched | 2 | 6 | 5 | 2 | 15.00 | 2 | |
3 | 11/ 14036 | Coplan, Justin | 1 | 10 | 1 | 4 | 16.00 | 3 | |
4 | 49/ 15449 | Terhune, Allan | 4 | 1 | 9 | 3 | 17.00 | 4 | |
5 | 48/ 14548 | SSA | Guth, Jon | 7 | 2 | 10 | 6 | 25.00 | 5 |
6 | 40/ 15240 | SSA | Constants, Steve | 10 | 9 | 4 | 5 | 28.00 | 6 |
7 | 32/ 15142 | Alsglm, Nabeel | 9 | 5 | 13 | 10 | 37.00 | 7 | |
8 | 83/ 15083 | Werner, Jason | 16 | 4 | 7 | 11 | 38.00 | 8 | |
9 | 45/ 14833 | Faus, John | 13 | 7 | 12 | 7 | 39.00 | 9 | |
10 | 19/ 14719 | Bogardus, Bill | 12 | 12 | 3 | 16 | 43.00 | 10 | |
11 | 16/ 15016 | SSA | Brickell, Jamie | 5 | 11 | 22 | 9 | 47.00 | 11 |
12 | 25/ 15425 | SSA | Friebele, Joe | 17 | 19 | 6 | 8 | 50.00 | 12 |
13 | 59/ 15159 | Hansen, Frank | 14 | 8 | 8 | 29/DNS | 59.00 | 13 | |
14 | 97/ 15197 | Reiser, Matt | 11 | 16 | 16 | 17 | 60.00 | 14 | |
15 | 66/ 14566 | Gallagher, Frank | 8 | 22 | 14 | 18 | 62.00 | 15 | |
16 | 24/ 15024 | Prior, Trevor | 19 | 14 | 15 | 15 | 63.00 | 16 | |
17 | 12/ 14900 | SSA | Hurban, Gary | 6 | 17 | 21 | 21 | 65.00 | 17 |
18 | 31/ 15131 | Phelan, Patrick | 15 | 15 | 23 | 12 | 65.00 | 18 | |
19 | 05/ 15055 | Hutchison, Hugh | 23 | 13 | 17 | 13 | 66.00 | 19 | |
20 | 23/ 14923 | Jones, Jack | 18 | 20 | 11 | 19 | 68.00 | 20 | |
21 | 69/ 15406 | SSA | Keyworth, Tyler | 20 | 18 | 18 | 20 | 76.00 | 21 |
22 | 77/ 15377 | Glenn, George | 21 | 24 | 19 | 23 | 87.00 | 22 | |
23 | 86/ 15386 | SSA | Boaz, Mark | 29/DNC | 23 | 24 | 14 | 90.00 | 23 |
24 | 21/ 14221 | SSA | Whitson, Mark | 22 | 25 | 25 | 24 | 96.00 | 24 |
25 | 88/ 14588 | SSA | Virgin, Greg | 29/DNS | 26 | 20 | 22 | 97.00 | 25 |
26 | 76/ 15276 | SSA | Lange, Jonathan | 24 | 21 | 26 | 29/DNF | 100.00 | 26 |
27 | 63/ 15363 | SSA | Kelly, Greg | 25 | 27 | 27 | 25 | 104.00 | 27 |
28 | 55/ 5249 | SSA | Bielefeld, Jim | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 116.00 | 28 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |