2010 505 Plane Insane

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 25, 2010 9:02:23 AM EDT


Division: 505 (7 boats) (top)

Pos Sail Club Skipper Crew 1 2 3 4 5 Total
Points
Pos
1 9003 SSA Falsone, Jesse Miller, Russell 3 1 1 2 2 9.00 1
2 8722   Nelson, Macy Barclay, Parry 2 3 2 3 1 11.00 2
3 8850 WRSC Watson, Doug Watson, Gabe 1 5 4 4 3 17.00 3
4 7200 SSA Seamon, Erika Meller, Ali 4 4 5 1 4 18.00 4
5 7199 SSA Papadakis, Stergios Bowman, Dan 5 2 3 8/DNC 8/DNC 26.00 5
6 8722 Y/7148 SSA Bergquist, John Richardson, Bryan 7 6 6 5 8/DNF 32.00 6
7 8822 SSA Patterson, Bob Montgomery, Angela 6 7 8/DNF 6 8/DNF 35.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore