2010 Comet Pumpkin Bowl
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 25, 2010 9:06:13 AM EDT
Division: Comet (10 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4131 | CRYC | Dudley, Wick | 1 | 1 | 1 | 4 | 1 | 8.00 | 1 |
2 | 3468 | SSYC | Meade, Brad | 4 | 5 | 4 | 1 | 3 | 17.00 | 2 |
3 | 4037 | SSA | Oldak, Elliott | 3 | 4 | 2 | 2 | 11/DNC | 22.00 | 3 |
4 | 4087 | CRYC | Wood, Andy | 8 | 6 | 3 | 3 | 2 | 22.00 | 4 |
5 | 4137 | Duffy, Stoney | 2 | 3 | 5 | 5 | 8 | 23.00 | 5 | |
6 | 4038 | SSA | Jackson, Terry | 6 | 2 | 7 | 6 | 5 | 26.00 | 6 |
7 | 4077 | CRYC | Rogers, Reed | 7 | 8 | 6 | 7 | 4 | 32.00 | 7 |
8 | 4046 | CRYC | Downes, Sandy | 5 | 7 | 8 | 11/DNF | 7 | 38.00 | 8 |
9 | 3864 | SSA | Tasi, Peter | 9 | 9 | 9 | 8 | 6 | 41.00 | 9 |
10 | 4069 | SSA | McLean, Ed | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 55.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |