Information is provisional and subject to modification
Regatta results saved: Sunday, October 31, 2010 2:34:18 PM EDT
Division: J24 (35 boats) (top)
Pos | Bow/Sail | Club | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 22/ 5235 | Healy, Tim | 6 | 2 | 1 | 1 | 8 | 1 | 6 | 3 | 28.00 | 1 | |
2 | 18/ 2901 | Welles, Will | 3 | 3 | 4 | 5 | 31 | 2 | 4 | 2 | 54.00 | 2 | |
3 | 15/ PUR 4583 | Ponce YC | Lugo, Fraito | 7 | 7 | 10/20%(1) | 3 | 24 | 7 | 1 | 7 | 66.00 | 3 |
4 | 35/ 58 | AYC | Parker, Tony | 23 | 11 | 8 | 2 | 7 | 3 | 2 | 12 | 68.00 | 4 |
5 | 29/ USA 2918 | FBYC | Jankowski, Chris | 11 | 4 | 6 | 20 | 10 | 8 | 8 | 4 | 71.00 | 5 |
6 | 32/ 4154 | Reynolds, Kirk | 12 | 12 | 15 | 9 | 6 | 5 | 15 | 1 | 75.00 | 6 | |
7 | 39/ 2274 | AYC | Hillman, Mark | 4 | 10 | 9 | 4 | 5 | 14 | 10 | 23 | 79.00 | 7 |
8 | 21/ USA 5357 | Fastiggi, Bill | 9 | 8 | 2 | 11 | 16 | 10 | 19 | 6 | 81.00 | 8 | |
9 | 25/ USA 5448 | RYC | Ingham, Mike | 8 | 5 | 10 | 8 | 13 | 9 | 16 | 13 | 82.00 | 9 |
10 | 43/ 5259 | Noroton YC | Zaleski, Zaleski | 1 | 1 | 7 | 28 | 12 | 11/20%(2) | 11 | 15 | 86.00 | 10 |
11 | 19/ 4041 | RYC | Werner, Kris | 10 | 14 | 12 | 17 | 2 | 11 | 9 | 11 | 86.00 | 11 |
12 | 16/ USA 2917 | DIYC | Poulson, John | 15 | 9 | 13 | 10 | 11/20%(3) | 20 | 5 | 10 | 93.00 | 12 |
13 | 20/ 2329 | Wehrheim, Flip | 2 | 13 | 11 | 23 | 17 | 6 | 13 | 9 | 94.00 | 13 | |
14 | 28/ 5256 | Odenbach | 5 | 6 | 5 | 24 | 26 | 16 | 14 | 5 | 101.00 | 14 | |
15 | 33/ 5530 | SSA | VanRavenswaay, Paul | 24 | 17 | 14 | 12 | 11 | 13 | 20 | 8 | 119.00 | 15 |
16 | 12/ BER 3942 | RBYC | Boyce, Trevor | 13 | 15 | 21 | 7 | 25 | 19 | 18 | 21 | 139.00 | 16 |
17 | 17/ 2785 | PYC | White, Carter | 21 | 36/20%(4) | 18 | 6 | 3 | 15 | 26 | 16 | 141.00 | 17 |
18 | 40/ 3479 | SSA | Fitzgerald, Pat | 17 | 18 | 20 | 19 | 23 | 24/20%(5) | 3 | 17 | 141.00 | 18 |
19 | 11/ CAN 4013 | PCYC/CZC | Bartlewski, Ted | 16 | 27/20%(6) | 25 | 13 | 1 | 18 | 23 | 22 | 145.00 | 19 |
20 | 60/ 5296 | CMYC | Wilsey, John | 22 | 29/20% | 16 | 22 | 9 | 22 | 12 | 14 | 146.00 | 20 |
21 | 34/ 4006 | SSA | Rich, Peter | 20 | 16 | 22 | 25 | 15 | 12 | 22 | 18 | 150.00 | 21 |
22 | 37/ USA 2575 | EYC | Kassal, Pete | 14 | 28 | 24 | 15 | 28 | 25 | 28 | 19 | 181.00 | 22 |
23 | 26/ 833 | Raritan YC | Johansson, Bengt | 30 | 26 | 24/20%(7) | 16 | 33 | 21 | 7 | 28 | 185.00 | 23 |
24 | 10/ USA 556 | EYC | Ellwood, Brent | 18 | 19 | 23 | 26 | 29 | 26 | 24 | 29 | 194.00 | 24 |
25 | 42/ 462 | HCM Syndicate | 36/DNF | 30 | 36/DNC | 14 | 22 | 33 | 17 | 20 | 208.00 | 25 | |
26 | 41/ 3275 | AYC | Biles, James | 25 | 27 | 27 | 29 | 27 | 23 | 27 | 24 | 209.00 | 26 |
27 | 24/ 78 | AHYC | Busch, Dan | 29 | 21 | 26 | 18 | 20 | 24 | 36/DNC | 36/DNC | 210.00 | 27 |
28 | 30/ 3342 | Harlem YC | Stanton, Alexander | 19 | 23 | 30 | 34 | 21 | 27 | 32 | 27 | 213.00 | 28 |
29 | 44/ 4049 | Hampton YC | Veraldi, Mike | 28 | 24 | 36/DNC | 28/20%(8) | 18 | 28 | 21 | 31 | 214.00 | 29 |
30 | 14/ 3417 | Lippman, Paul | 27 | 25 | 19 | 31 | 14 | 31 | 36/20%(9) | 36/DNC | 219.00 | 30 | |
31 | 27/ USA 2714 | LaVoy, Kyle | 26 | 29 | 28 | 27 | 34 | 32 | 25 | 32 | 233.00 | 31 | |
32 | 36/ 2532 | SSA | Murray, Mike | 36/DNF | 36/DNC | 36/DNC | 30 | 19 | 29 | 31 | 30 | 247.00 | 32 |
33 | 13/ 4550 | PYC | Dambrie, Nicholas | 31 | 31 | 29 | 32 | 32 | 30 | 34 | 36/DNF | 255.00 | 33 |
34 | 23/ 4800 | AHYC | Haher, Elaine | 36/DNF | 36/DNC | 36/DNC | 33 | 30 | 34 | 30 | 25 | 260.00 | 34 |
35 | 38/ 2253 | CBYRA | Housley, Glenn | 36/DNF | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 33 | 26 | 275.00 | 35 |
Notes
(1) | YF |
(2) | YF touch mark |
(3) | YF |
(4) | YF |
(5) | YF |
(6) | YF |
(7) | hit mark |
(8) | YF |
(9) | YF |
(10) | Scoring System is ISAF Low Point 2009-2012 |