2010 Snipe Frigid Digit

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 4, 2010 11:34:28 AM EDT


Division: Snipe (19 boats) (top)

Pos Sail Club Skipper Crew 1 2 3 4 5 6 Total
Points
Pos
1 30860 SSA Cronin, Carol Couranz, Kim [6] 1 2 5 3 5 16.00 1
2 29682 SSA Stout, Alex Stout, Lorie 1 [9] 1 6 4 6 18.00 2
3 30928 Sail Newport Pimental, Andrew Duduas, Debbie 4 3 [12] 1 8 4 20.00 3
4 30391 SSA Reinke, Eric Fadely, Jackson [11] 11 11 2 1 1 26.00 4
5 30904 SCYC Griffith, Lee Stout, Bryan 5 7 9 [20/DNC] 2 3 26.00 5
6 30868 SSA Cronin, Paul Fears, Kate [10] 5 8 3 5 7 28.00 6
7 303 BCC/CRYC Tocke, Kathleen Scheurmann, Taylor 8 4 [10] 10 7 2 31.00 7
8 30552 SSA Filter, Henry Filter, Christian 7 6 4 9 9 [20/DNC] 35.00 8
9 30500 SSA Hetherington, Brian Korkosz, Adrienne 9 [20/OCS] 5 7 6 9 36.00 9
10 30337 SDYC Heim, Eric Evans, Barb 2 8 3 [20/DNC] 20/DNC 20/DNC 53.00 10
11 29536 TAYC Kana, Austin Seyfarth, Lucy [20/OCS] 2 6 8 20/DNC 20/DNC 56.00 11
12 29572   Bustamante, Charlie Bustamante, Michele 3 10 7 [20/DNC] 20/DNC 20/DNC 60.00 12
13 2901 EYC O'Hare, Gavin Seaman, Erika [20/NoFin] 20/NoFin 20/NoFin 4 10 8 62.00 13
14 27860 SSA Ryan, Chris Ryan, Nicole 12 12 13 [20/DNC] 20/DNC 20/DNC 77.00 14
15 28780 PBW Perez, Francisco Caro, Joel 15 13 15 [20/DNC] 20/DNC 20/DNC 83.00 15
16 30299 SSA Caggiano, Marshall Caggiano, Roberta 13 [20/OCS] 14 20/DNC 20/DNC 20/DNC 87.00 16
17 25168 SSA Anthony, Jon Johnson, Marie 14 14 [20/OCS] 20/DNC 20/DNC 20/DNC 88.00 17
18 27092 SSA Virden, Jon Seberg, Kerrie 17 15 16 [20/DNC] 20/DNC 20/DNC 88.00 18
19 27734 SSA Fuhrmann, Mark Polites, Lee 16 [20/OCS] 17 20/DNC 20/DNC 20/DNC 93.00 19

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore