2010 Spring 505

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 11, 2010 3:17:36 PM EDT


Division: 505 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 8913   Moore, Tyler 1 1 1 1 1 1 1 7.00 1
2 8722   Nelson, Macy 2 2 2 3 4 4 5 22.00 2
3 8830   Key, Ramsay 4 3 5 2 2 5 4 25.00 3
4 7606   Connell, Brendan 5 4 3 4 5 3 3 27.00 4
5 7200   Meller, Ali 11/DNC 11/NoFin 11/DNC 11/NoFin 3 2 2 51.00 5
6 8850   Watson, Doug 3 6 4 5 11/DNC 11/DNC 11/DNC 51.00 6
7 8722 a   Renda, Michael 7 7 8 11/DNC 6 7 6 52.00 7
8 7199   Papdakis, Sterge 6 5 6 6 11/DNC 11/DNC 11/DNC 56.00 8
9 8722 b   Richardson, Bryan 11/DNC 11/NoFin 11/NoFin 11/NoFin 7 6 11/DNC 68.00 9
10 8790   Seamon, Erika 11/DNC 11/NoFin 7 7 11/DNC 11/DNC 11/DNC 69.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Jon Anthony


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore