Information is provisional and subject to modification
Regatta results saved: Saturday, April 10, 2010 4:44:40 PM EDT
Division: J22 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1329 | Todd, Jeff | 1 | 2 | 1 | 4 | 8.00 | 1 | |
2 | 1586 | Sitzman, Tom | 2 | 1 | 7 | 1 | 11.00 | 2 | |
3 | 1036 | Finkelstein, Alon | 4 | 6 | 4 | 2 | 16.00 | 3 | |
4 | 1536 | Adzick, Sandy | 6 | 3 | 3 | 5 | 17.00 | 4 | |
5 | 1559 | Richter, Warren | 3 | 4 | 9 | 3 | 19.00 | 5 | |
6 | 933 | Gaffney, Chris | 5 | 5 | 2 | 9 | 21.00 | 6 | |
7 | 355 | Urban, Bonnie | 8 | 7 | 5 | 6 | 26.00 | 7 | |
8 | 350 | Corney, Bob | 9 | 9 | 6 | 7 | 31.00 | 8 | |
9 | 1558 | Gosha, Jason | 7 | 8 | 11/OCS | 8 | 34.00 | 9 | |
10 | 403 | Renauld, Stacey | 10 | 11/OCS | 8 | 11/DNF | 40.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5350 | Van Ravensway, Paul | 1 | 1 | 3 | 1 | 6.00 | 1 | |
2 | 556 | Ellwood, Brent | 4 | 2 | 1 | 2 | 9.00 | 2 | |
3 | 3479 | Fitzgerald, Pat | 2 | 5 | 2 | 4 | 13.00 | 3 | |
4 | 2575 | Kassal, Pete | 3 | 3 | 5 | 3 | 14.00 | 4 | |
5 | 3750 | Rivera, Mark | 5 | 4 | 4 | 6 | 19.00 | 5 | |
6 | 3951 | Davis, Jamei | 6 | 6 | 6 | 5 | 23.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |