Information is provisional and subject to modification
Regatta results saved: Sunday, April 11, 2010 2:12:58 PM EDT
Division: Soling (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 839 | Walker, Stu | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 788 | Gleitz, Peter | 3 | 3 | 3 | 2 | 3 | 6 | 20.00 | 2 | |
3 | 799 | Thomas, Henry | 4 | 4 | 7 | 3 | 5 | 2 | 25.00 | 3 | |
4 | 210 | Davy, Ken | 1 | 2 | 2 | 5 | 8/DNC | 8/DNC | 26.00 | 4 | |
5 | 835 | Vickery | 6 | 5 | 5 | 8/RAF | 2 | 3 | 29.00 | 5 | |
6 | 1 | Morgan, John | 5 | 7 | 6 | 4 | 4 | 5 | 31.00 | 6 | |
7 | 828 | Van Gieson, Joe | 7 | 6 | 4 | 8/DNC | 6 | 4 | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |