2010 Lightning Spring

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 18, 2010 3:24:08 PM EDT


Division: Lightning (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 15240   Constants, Steve 1 1 10/OCS 1 1 14.00 1
2 15093   Hurban, Joan 3 2 4 3 5 17.00 2
3 15083   Werner, Jason 10/DNC 10/DNC 2 2 2 26.00 3
4 15016   Brickell, Jamie 10/DNC 10/DNC 1 5 3 29.00 4
5 14073   Hurban, Gary 2 10/DNF 3 10/DNC 10/DNC 35.00 5
6 14550   Gildea, Chris 10/NoFin 10/NoFin 7 4 4 35.00 6
7 14221   Whitson, Mark 10/DNC 10/DNC 5 6 6 37.00 7
8 15054   Lange, Jonathan 10/NoFin 10/NoFin 6 7 10/DNC 43.00 8
9 15363   Kelly, Greg 10/DNC 10/DNC 8 8 10/DNC 46.00 9

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Bud Elsaesser


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore