Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, April 26, 2010 9:23:17 AM EDT
(Entries=45) Laser | Area C Qualifier Men | Laser Radial | Area C Qualifier Women
Division: Laser (35 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 178838 | Reitinger, Eric | 3 | 2 | 6 | 3 | 14.00 | 1 | |
2 | 182860 | Shingledecker, Luke | 7 | 1 | 13 | 1 | 22.00 | 2 | |
3 | 188095 | Cocktails | Schoene, David | 8 | 8 | 5 | 2 | 23.00 | 3 |
4 | 183826 | Tan, Bob | 12 | 7 | 2 | 6 | 27.00 | 4 | |
5 | 175231 | White, Ryan (Brady) | 5 | 5 | 15 | 4 | 29.00 | 5 | |
6 | 194512 | SEAFOOD | Morgan, Ted | 6 | 3 | 14 | 9 | 32.00 | 6 |
7 | 177190 | Coberly, Bill | 2 | 16 | 7 | 14 | 39.00 | 7 | |
8 | 188702 | Otter | Link, Roger | 11 | 9 | 10 | 11 | 41.00 | 8 |
9 | 160195 | Tawastjerna, Greg | 13 | 4 | 16 | 10 | 43.00 | 9 | |
10 | 196065 | McKenna, James | 14 | 20 | 1 | 13 | 48.00 | 10 | |
11 | 175592 | sailregattas.com | Gebhardt, John | 16 | 14 | 3 | 15 | 48.00 | 11 |
12 | 194519 | Hecky, Mike | 20 | 12 | 9 | 8 | 49.00 | 12 | |
13 | 159785 | Backspace | Deutsch, Jon | 15 | 15 | 8 | 17 | 55.00 | 13 |
14 | 170644 | Hesse, Erich | 30 | 6 | 17 | 5 | 58.00 | 14 | |
15 | 168566 | Tobin, Quinn | 26 | 10 | 12 | 18 | 66.00 | 15 | |
16 | 186565 | Coberly, Chad | 4 | 11 | 18 | 36/DNF | 69.00 | 16 | |
17 | 177346 | Hurban, Gary | 1 | 23 | 24 | 22 | 70.00 | 17 | |
18 | 170355 | Brendan McAndrews | McAndrews, Brendan | 9 | 36/DNC | 19 | 12 | 76.00 | 18 |
19 | 173969 | New Trick | Meller, Alexander "Ali" | 36/NoFin | 36/DNC | 4 | 7 | 83.00 | 19 |
20 | 167487 | czarniak, andrew | 25 | 18 | 22 | 19 | 84.00 | 20 | |
21 | 133021 | Prabhakar, Rohan | 22 | 22 | 21 | 20 | 85.00 | 21 | |
22 | 178857 | Second Life | Glass, Adam W | 28 | 21 | 23 | 21 | 93.00 | 22 |
23 | 180536 | Cofer, Steven | 24 | 25 | 20 | 25 | 94.00 | 23 | |
24 | 171075 | Hinsch, Holger | 10 | 17 | 36/DNC | 36/DNC | 99.00 | 24 | |
25 | 192031 | Samba | Linares, Carlos | 27 | 24 | 27 | 24 | 102.00 | 25 |
26 | 12990 | Shaw, Thomas | 29 | 26 | 26 | 23 | 104.00 | 26 | |
27 | 187741 | Clifton, Tip | 21 | 13 | 36/DNC | 36/DNC | 106.00 | 27 | |
28 | 169781 | Wesdkye, Russ | 36/NoFin | 36/NoFin | 11 | 26 | 109.00 | 28 | |
29 | 194547 | Liana Laser | Caruso, Jeffrey | 36/NoFin | 36/DNC | 25 | 16 | 113.00 | 29 |
30 | 197136 | na | 23 | 19 | 36/DNC | 36/DNC | 114.00 | 30 | |
31 | 38699 | Sheila | Downes, Buck | 17 | 27 | 36/DNC | 36/DNC | 116.00 | 31 |
32 | 194520 | Sliom, David | 18 | 36/DNC | 36/DNC | 36/DNC | 126.00 | 32 | |
33 | 173674 | Atomic | Young, Peter | 19 | 36/DNC | 36/DNC | 36/DNC | 127.00 | 33 |
34 | 187977 | Bruzik, Peter | 31 | 36/DNC | 36/DNC | 36/DNC | 139.00 | 34 | |
35 | 182815 | Reinke, Eric | 36/NoFin | 36/DNC | 36/DNC | 36/DNC | 144.00 | 35 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Subdivision: Area C Qualifier Men (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 178838 | Reitinger, Eric | 3 | 2 | 6 | 3 | 14.00 | 1 | |
2 | 183826 | Tan, Bob | 12 | 7 | 2 | 6 | 27.00 | 2 | |
3 | 175231 | White, Ryan (Brady) | 5 | 5 | 15 | 4 | 29.00 | 3 | |
4 | 194512 | SEAFOOD | Morgan, Ted | 6 | 3 | 14 | 9 | 32.00 | 4 |
5 | 188702 | Otter | Link, Roger | 11 | 9 | 10 | 11 | 41.00 | 5 |
6 | 196065 | McKenna, James | 14 | 20 | 1 | 13 | 48.00 | 6 | |
7 | 175592 | sailregattas.com | Gebhardt, John | 16 | 14 | 3 | 15 | 48.00 | 7 |
8 | 194519 | Hecky, Mike | 20 | 12 | 9 | 8 | 49.00 | 8 | |
9 | 159785 | Backspace | Deutsch, Jon | 15 | 15 | 8 | 17 | 55.00 | 9 |
10 | 177346 | Hurban, Gary | 1 | 23 | 24 | 22 | 70.00 | 10 | |
11 | 170355 | Brendan McAndrews | McAndrews, Brendan | 9 | 36/DNC | 19 | 12 | 76.00 | 11 |
12 | 167487 | czarniak, andrew | 25 | 18 | 22 | 19 | 84.00 | 12 | |
13 | 178857 | Second Life | Glass, Adam W | 28 | 21 | 23 | 21 | 93.00 | 13 |
14 | 180536 | Cofer, Steven | 24 | 25 | 20 | 25 | 94.00 | 14 | |
15 | 171075 | Hinsch, Holger | 10 | 17 | 36/DNC | 36/DNC | 99.00 | 15 | |
16 | 12990 | Shaw, Thomas | 29 | 26 | 26 | 23 | 104.00 | 16 | |
17 | 187741 | Clifton, Tip | 21 | 13 | 36/DNC | 36/DNC | 106.00 | 17 | |
18 | 194547 | Liana Laser | Caruso, Jeffrey | 36/NoFin | 36/DNC | 25 | 16 | 113.00 | 18 |
19 | 194520 | Sliom, David | 18 | 36/DNC | 36/DNC | 36/DNC | 126.00 | 19 | |
20 | 187977 | Bruzik, Peter | 31 | 36/DNC | 36/DNC | 36/DNC | 139.00 | 20 | |
21 | 182815 | Reinke, Eric | 36/NoFin | 36/DNC | 36/DNC | 36/DNC | 144.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Laser Radial (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 194577 | Couranz, Kimberly | 1 | 2 | 2 | 2 | 7.00 | 1 | |
2 | 188921 | Schoene, Lauren | 6 | 1 | 1 | 1 | 9.00 | 2 | |
3 | 189986 | Ellis, Kayla | 2 | 5 | 3 | 5 | 15.00 | 3 | |
4 | 187868 | Podlich, Margaret | 3 | 4 | 8 | 3 | 18.00 | 4 | |
5 | 168474 | Haldeman, Dorian | 8 | 3 | 4 | 4 | 19.00 | 5 | |
6 | 190462 | Hurban, Joan | 5 | 6 | 6 | 7 | 24.00 | 6 | |
7 | 173258 | laser | Long, Karen | 7 | 7 | 5 | 6 | 25.00 | 7 |
8 | 153006 | Westphal, Sandy | 4 | 8 | 7 | 8 | 27.00 | 8 | |
9 | 168424 | Lamb, Elaine | 9 | 9 | 11/DNC | 11/DNC | 40.00 | 9 | |
10 | 196147 | Love Tap | Love, Ashley | 11/NoFin | 11/DNC | 11/DNC | 11/DNC | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Subdivision: Area C Qualifier Women (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 194577 | Couranz, Kimberly | 1 | 2 | 2 | 2 | 7.00 | 1 | |
2 | 188921 | Schoene, Lauren | 6 | 1 | 1 | 1 | 9.00 | 2 | |
3 | 189986 | Ellis, Kayla | 2 | 5 | 3 | 5 | 15.00 | 3 | |
4 | 187868 | Podlich, Margaret | 3 | 4 | 8 | 3 | 18.00 | 4 | |
5 | 168474 | Haldeman, Dorian | 8 | 3 | 4 | 4 | 19.00 | 5 | |
6 | 190462 | Hurban, Joan | 5 | 6 | 6 | 7 | 24.00 | 6 | |
7 | 153006 | Westphal, Sandy | 4 | 8 | 7 | 8 | 27.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |