Information is provisional and subject to modification
Regatta results saved: Monday, May 17, 2010 9:59:36 AM EDT
Division: Day Sailer (8 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | Total Points |
Pos |
1 | 2712 | SSA | Lewton, Chris | 1 | 1 | 2.00 | 1 |
2 | 275 | SSA | Seamon, Erika | 2 | 2 | 4.00 | 2 |
3 | 372 | SSA | Robb, Frank | 3 | 3 | 6.00 | 3 |
4T | na | SSA | Haavik, Stan | 9/DNC | 9/DNC | 18.00T | 4T |
4T | 2808 | SSA | Lewton, Val | 9/DNC | 9/DNC | 18.00T | 4T |
4T | 2967 | SSA | Fisher, Jim | 9/DNC | 9/DNC | 18.00T | 4T |
4T | 4473 | SSA | Koepper, David | 9/DNC | 9/DNC | 18.00T | 4T |
4T | 13082 | SSA | Salmon-Cox, Peter | 9/DNC | 9/DNC | 18.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |