Information is provisional and subject to modification
Regatta results saved: Monday, May 17, 2010 11:33:07 AM EDT
Division: Lightning (17 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14548 | Guth, Jon | 1 | 3 | 8 | 1 | 6 | 19.00 | 1 | |
2 | 15083 | Werner, Jason | 2 | 4 | 7 | 2 | 8 | 23.00 | 2 | |
3 | 15240 | Constants, Steve | 18/OCS | 1 | 3 | 5 | 3 | 30.00 | 3 | |
4 | 15093 | Hurban, Joan | 6 | 12 | 2 | 8 | 5 | 33.00 | 4 | |
5 | 14905 | Litman, Neal | 8 | 8 | 6 | 11 | 2 | 35.00 | 5 | |
6 | 15016 | Brickell, Jamie | 18/OCS | 18/OCS | 1 | 4 | 1 | 42.00 | 6 | |
7 | 15406 | Keyworth, Tyler | 7 | 13 | 4 | 10 | 10 | 44.00 | 7 | |
8 | 15024 | Prior, Trevor | 4 | 7 | 10 | 13 | 12 | 46.00 | 8 | |
9 | 14581 | Frieble, Joe | 5 | 6 | 5 | 12 | 18/DNC | 46.00 | 9 | |
10 | 14942 | Moyer, Dick | 12 | 2 | 15 | 7 | 11 | 47.00 | 10 | |
11 | 15386 | Boaz, Mark | 10 | 9 | 13 | 9 | 9 | 50.00 | 11 | |
12 | 14588 | Virgin, Greg | 18/OCS | 10 | 12 | 6 | 7 | 53.00 | 12 | |
13 | 14222 | Roberts, Russel | 9 | 5 | 14 | 15 | 14 | 57.00 | 13 | |
14 | 13872 | Gosler, Jason | 11 | 11 | 9 | 14 | 13 | 58.00 | 14 | |
15 | 14855 | Benbow, Maury | 18/DNC | 18/DNC | 18/DNC | 3 | 4 | 61.00 | 15 | |
16 | 15197 | Reiser, Matt | 3 | 18/OCS | 11 | 18/DNC | 18/DNC | 68.00 | 16 | |
17 | 14550 | Gildea | 13 | 14 | 16 | 18/DNC | 18/DNC | 79.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |