Information is provisional and subject to modification
Regatta results saved: Monday, May 17, 2010 10:06:53 AM EDT
Division: Snipe (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | Total Points |
Pos |
1 | 30500 | SSA | Hetherington, Brian | 1 | 1.00 | 1 |
2 | 29204 | SSA | Whitacre, Hal | 2 | 2.00 | 2 |
3T | 26100 | SSA | Lynngquist, William | 8/DNC | 8.00T | 3T |
3T | 26109 | SSA | Wesdyk, Sarah | 8/DNC | 8.00T | 3T |
3T | 29147 | SSA | Mutnik, Ian | 8/DNC | 8.00T | 3T |
3T | 30288 | SSA | Anthony, Jon | 8/DNC | 8.00T | 3T |
3T | 30299 | SSA | Caggiano, Marshall | 8/DNC | 8.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |