2010 Spring Thistle

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, May 17, 2010 10:08:27 AM EDT


Division: Thistle (11 boats) (top)

Pos Sail Club Skipper 1 2 3 4 5 Total
Points
Pos
1 3839 SSA McCorkell, Joe 1 1 1 5 2 10.00 1
2 398 SSA McKenna, James 2 4 2 4 5 17.00 2
3 1115 SSA Ostbye, Brent 12/DNF 3 4 3 4 26.00 3
4 4004 SSA Barbehenn, Brent 12/DNC 2 12/OCS 1 1 28.00 4
5 3430 GLENMAR John, Edward 3 6 5 9 9 32.00 5
6 1869 SSA Majane, John 12/DNF 7 3 8 7 37.00 6
7 635 SSA Kraft, Charles 12/NoFin 12/NoFin 12/NoFin 2 3 41.00 7
8 3912 SSA Harris, Bill 12/DNC 5 12/DNC 10 6 45.00 8
9 3506 SSA Hyatt, Richard 12/DNC 12/DNC 12/DNC 7 8 51.00 9
10 3898 SSA Hale, Peter 12/DNC 12/DNC 12/DNC 6 10 52.00 10
11 951 SSA Hughes, Mike 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 60.00 11

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore