2010 Spring Day Sailer

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 23, 2010 2:49:17 PM EDT


Division: Day Sailer (9 boats) (top)

Pos Sail Club Skipper 1 2 3 4 5 6 Total
Points
Pos
1 275 SSA Seamon, Erika 2 2 1 1 1 2 9.00 1
2 2712 SSA Lewton, Chris 1 1 3 3 4 3 15.00 2
3 2967 SSA Fisher, Jim 10/DNC 10/DNC 2 2 3 1 28.00 3
4 2808 SSA Lewton, Val 10/DNC 10/DNC 4 5 2 4 35.00 4
5 2621 SSA Haavik, Stan 10/DNC 10/DNC 5 4 6 5 40.00 5
6 372 SSA Robb, Frank 3 3 10/DNC 10/DNC 10/DNC 10/DNC 46.00 6
7 3544   Wagner, Amanda 10/NoFin 10/NoFin 6 6 5 10/DNC 47.00 7
8T 4473 SSA Koepper, David 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T
8T 13082 SSA Salmon-Cox, Peter 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore