2010 V-15 Mid-Atlantic Championship

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 23, 2010 2:43:17 PM EDT


Division: V-15 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 1338   B, Arthur 2 4 3 1 1 3 2 1 17.00 1
2 1487   Schubert, Matthew 1 9 1 3 3 1 1 2 21.00 2
3 1483   Vann, Taylor 3 5 2 2 2 4 3 4 25.00 3
4 831   Leon, Collin 4 1 4 4 10 2 4 5 34.00 4
5 6   Edgran, Lukas 8 3 7 5 6 6 8 3 46.00 5
6 1005   Muzia, Nick 7 2 5 12 8 8 5 9 56.00 6
7 980   Assad, Kyle 9 8 10 7 5 5 7 6 57.00 7
8 194   G, Jordan 5 10 8 9 4 9 6 7 58.00 8
9 1180   Scott, Gelo 6 6 9 6 7 7 9 8 58.00 9
10 359   Ames, Bob 10 7 6 10 13/DNF 12 12 12 82.00 10
11 447   Vermeulen, Kipp 12 12 11 8 9 11 10 11 84.00 11
12 162   Kotler, Robert 11 11 12 11 11 10 11 10 87.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Bill Harris


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore