2010 ANNAPOLIS NOOD DIV 1

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2010 1:52:30 PM EDT


Division: Etchells (15 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 can 1381 Cruel Jane Hank Lammens Royal Nova Scotia YS 5 2 4 3 2 4 1 3 24.00 1
2 1153   Allan Terhune, Jr Eastport YC 2 7 1 1 5 3 2 10 31.00 2
3 1238 Whirlwind Gary Jobson Annapolis YC 1 4 8 4 1 1 8 6 33.00 3
4 1305 USA 1305 Michael Gavin Cedar Point YC 7 5 5 8 3 8 5 1 42.00 4
5 819 Make Mine a Double Jeff Borland Eastport YC 4 1 12 5 4 11 3 4 44.00 5
6 1224 USA 1224 Kurt Winkelmann New York YC 6 3 3 11 7 9 7 9 55.00 6
7 1185   Robert Allardice New York YC 11 6 7 2 6 5 16/DNC 5 58.00 7
8 1097 Caramba Jose Fuentes Annapolis YC 3 10 6 12 10 6 4 8 59.00 8
9 USA 1233 Phoenix Charles Coyer Annapolis YC 10 11 2 9 11 7 10 2 62.00 9
10 1110   Charles Proctor Cedar Point YC 12 8 11 7 9 2 6 7 62.00 10
11 637 Auspice Dave Perkowski St. Mary's College 8 9 9 6 8 12 9 11 72.00 11
12 USA 959 My Wife is the Best Rick Crow Annapolis YC 9 12 10 10 12 10 11 12 86.00 12
13 1174 Lakota Peter Sulick Naples YC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 13 12 13 118.00 13
14T 598 Black Boat Todd Lalumiere Portland YC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 128.00T 14T
14T Bah 13888 Etchells Gary Gilbert New York YC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 128.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (25 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 1586 What Kinda Gone Greg Fisher Eastport YC 2 1 1 9 4 5 2 5 29.00 1
2 USA 1329 Hot Toddy Jeffrey Todd Annapolis YC 8 7 2 4 5 4 1 1 32.00 2
3 1098 Instigator Travis Odenbach Rochester YC 1 8 5 16 2 2 3 6 43.00 3
4 USA 263 Shark Sandwich David Kerr EWYC 7 6 7 5 3 7 4 4 43.00 4
5 7 Tymaka Rob Deane Seawanhaka Corinthian YC 12 2 8 6 10 1 5 13 57.00 5
6 733 J-Hawk Aaron Serinis Tred Avon YC 16 12 6 2 6 8 7 8 65.00 6
7 1326 Team Poop Flip Wehrheim Rochester YC 3 4 14 3 7 6 10 26/DNC 73.00 7
8 1559 Tangler Warren Richter / Gene Peters Severn SA 19 5 3 14 11 11 11 2 76.00 8
9 1464 Loyal 9 Thomas Sitzmann Severn SA 4 10 20 11 12 3 9 7 76.00 9
10 933 Committed Chris Gaffney Eastport YC 13 18 10 7 8 9 12 3 80.00 10
11 1366 13 SixtySix Tod Sackett Eastport YC 15 14 12 1 13 13 6 9 83.00 11
12 1536 Hot Ticket Sandy Adzick Severn SA 14 11 17 15 1 12 8 10 88.00 12
13 1036   Alon Finkelstein Severn SA 9 16 11 12 9 10 13 11 91.00 13
14 121 Peter Pirate Brendan Healy Annapolis YC 10 3 21 8 15 20 15 12 104.00 14
15 1058 Hey Sue Sue McDowell Edgewater YC 5 19 9 13 17 14 17 17 111.00 15
16 1256 inertia Jim Irwin Riverton YC 11 17 16 10 20 15 14 18 121.00 16
17 CAN 457 Three's Company Paul Davignon National YC 17 21 13 18 16 17 18 16 136.00 17
18 790 Plummet Peter Bergendahl Ram Island YC 6 13 18 22 14 18 20 26/DNC 137.00 18
19 293 Accomplice Brian McEwing Corinthian YC Cape May 18 9 15 20 21 19 21 15 138.00 19
20 169 Tiger Tom Donlan Annapolis YC 23 15 23 21 19 16 19 14 150.00 20
21 844   Stuart Lawrie National YC 20 22 19 19 18 21 16 19 154.00 21
22 660 Nads George Prieto Naval Academy SS 21 20 4 17 26/DNC 26/DNC 26/DNC 26/DNC 166.00 22
23 725 Ease R Gregory Cukor Severn SA 22 23 22 23 22 22 22 20 176.00 23
24T 1232 London Fog Rick Raymond Edgewater YC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 208.00T 24T
24T 1589 Solid Layer Chris Doyle Youngstown YC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 208.00T 24T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/24 (17 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 58 Bangor Packet Anthony Parker Annapolis YC 2 10 1 2 1 1 9 3 29.00 1
2 5350 Millennium Falcon Paul Van Ravenswaay Severn SA 1 14 2 1 3 3 8 5 37.00 2
3 5235   Tim Healy Sail Newport 7 5 7 6 2 7 2 1 37.00 3
4 ARG 5455 Team Ojota Ken Johnson Club Nautico de Olivos 8 1 3 11 4 5 10 2 44.00 4
5 3479 Rush Hour Pat FitzGerald Severn SA 6 2 8 7 10 13 4 4 54.00 5
6 1225 Pit Party Fernald Ketchum Portland YC 16 3 9 13 8 2 6 7 64.00 6
7 2419 Orion Jorge Santiago Ponce Yacht & Fishing Club 3 16 15 3 5 4 11 8 65.00 7
8 USA 2918 USA2918 Chris Jankowski Fishing Bay YC 5 11 11 4 11 10 1 13 66.00 8
9 PUR 2928 Urayo Gilberto Rivera PURJ24CA 10 8 4 9 6 8 15 9 69.00 9
10 USA 2350 Tribal Pleasures W. David Bonney Annapolis YC 9 7 17 5 13 11 3 10 75.00 10
11 799 Airodoodle John Denman Jubilee YC 4 6 5 16 12 9 12 12 76.00 11
12 5320 Vanishing Act John Surguy Atlantic Highlands YC 14 4 10 8 15 14 5 11 81.00 12
13 USA 556 Sane Asylum Brent Ellwood Eastport YC 13 9 16 10 14 6 14 6 88.00 13
14 USA 2575 Spaceman Spiff Pete Kassal Eastport YC 11 13 6 15 9 12 13 14 93.00 14
15 4045 Arnold Goes to Hollywood Thomas Brockwell Corinthian YC Cape May 12 12 13 12 16 16 7 18/DNC 106.00 15
16 2314 Zia Patrick Frisch Manhattan Sailing Club 15 18/OCS 12 14 7 15 16 18/DNC 115.00 16
17 3750 Joule Mark Rivera Eastport YC 17 15 14 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 136.00 17

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Mark Haslinger
Jury Chair: Joe Krolak


Version 5.6.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore