Information is provisional and subject to modification
Regatta results saved: Monday, June 14, 2010 9:55:30 AM EDT
Cancelled due to High Winds
(Entries=23) Laser | Laser Radial
Division: Laser (16 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | Total Points |
Pos |
1 | 175231 | SSA | White, Brady | 1 | 1 | 2.00 | 1 |
2 | 194512 | SSA | Morgan, Ted | 2 | 2 | 4.00 | 2 |
3 | 194520 | SSA | Sliom, David | 3 | 4 | 7.00 | 3 |
4 | 175592 | SSA | Gebhardt, John | 6 | 3 | 9.00 | 4 |
5 | 189747 | Wulf, Ray | 5 | 5 | 10.00 | 5 | |
6 | 158770 | AYC | Hiller, Todd | 8 | 6 | 14.00 | 6 |
7 | 194547 | SSA | Caruso, Jeff | 7 | 7 | 14.00 | 7 |
8 | 171078 | SSA | Lopez, Roberto | 4 | 11 | 15.00 | 8 |
9 | 183879 | SSA | Long, Karen | 10 | 9 | 19.00 | 9 |
10 | 133021 | SSA | Prabhakar, Rohan | 9 | 10 | 19.00 | 10 |
11 | 1823923 | SSA | na | 11 | 13 | 24.00 | 11 |
12 | 192031 | SSA | Linares, Carlos | 12 | 12 | 24.00 | 12 |
13 | 174215 | na | 17/DNC | 8 | 25.00 | 13 | |
14T | 173258 | SSA | Long, Karen | 17/DNC | 17/DNC | 34.00T | 14T |
14T | 183826 | SSA | Tan, Bob | 17/DNC | 17/DNC | 34.00T | 14T |
14T | 187741 | SSA | Clifton, Tip | 17/DNC | 17/DNC | 34.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | Total Points |
Pos |
1 | 194577 | SSA | Couranz, Kim | 1 | 3 | 4.00 | 1 |
2 | 168574 | SSA | Schofield, Mathew | 3 | 2 | 5.00 | 2 |
3 | 196168 | SSA | Gerrart, Aaron | 5 | 1 | 6.00 | 3 |
4 | 168474 | SSA | Haldeman, Dorian | 2 | 5 | 7.00 | 4 |
5 | 153006 | SSA | Westphal, Sandy | 4 | 6 | 10.00 | 5 |
6 | 180536 | SSA | Cofer, Steven | 8/DNC | 4 | 12.00 | 6 |
7 | 191588 | SSA | Riggs, Laura | 6 | 8/DNC | 14.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |