logo          2010 Thistle District Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 14, 2010 2:03:32 PM EDT


Division: Thistle (17 boats) (top)

Pos Sail Club Skipper 1 2 3 4 5 Total
Points
Pos
1 1356   Gaylord, Jesse 3 3 4 1 3 14.00 1
2 635 SSA Kraft, Charles 1 4 6 6 1 18.00 2
3 1329 SSA Latham, Scott 4 6 8 2 2 22.00 3
4 1115 SSA Ostbye, BRENT 10 9 2 3 4 28.00 4
5 1869 SSA Majane, John 2 5 10 4 7 28.00 5
6 3952 NCSC McMaster, Earl 6 2 5 7 9 29.00 6
7 3898 SSA Hale, Peter 5 7 7 8 5 32.00 7
8 3506 SSA Hyatt, Richard 9 11 3 9 12 44.00 8
9 3994 SSA McCorkell, Joe 13 1 1 18/DNC 18/DNC 51.00 9
10 3655   Ferber, Lee 18/DNC 8 9 10 8 53.00 10
11 3430 GSA Edward, John 7 13 12 12 10 54.00 11
12 3912 SSA Harris, Bill 12 14 18/DNC 5 6 55.00 12
13 3687 NCSC Buenler, Scott 11 12 11 11 11 56.00 13
14 815 GSA Fahrmeier, Dave 8 10 13 18/DNC 18/DNC 67.00 14
15T 1406   Drochko, Bob 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T
15T 3771 SSA Moore, Don 18/RAF 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T
15T 3839 EYC Fisher, Greg 18/DNF 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore