Information is provisional and subject to modification
Regatta results saved: Sunday, June 27, 2010 3:52:20 PM EDT
Division: J22 (9 boats) (top)
| Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 1329 | Todd, Jeffrey | 1 | 1 | 1 | 3.00 | 1 | |
| 2 | 1036 | SSA | Finkelstein, Alon | 2 | 2 | 4 | 8.00 | 2 |
| 3 | 977 | Gunnar, Gode | 3 | 3 | 2 | 8.00 | 3 | |
| 4 | 358 | Schertz, Terry | 4 | 4 | 3 | 11.00 | 4 | |
| 5 | 1093 | Martensson, Robert | 7 | 5 | 6 | 18.00 | 5 | |
| 6 | 933 | eyc | Gaffney/Gervnis | 5 | 7 | 10/DNC | 22.00 | 6 |
| 7 | 355 | SSA | Urban, Bonnie | 6 | 6 | 10/DNC | 22.00 | 7 |
| 8 | 1558 | SSA | Goscha, Jason | 10/DNC | 8 | 5 | 23.00 | 8 |
| 9 | 725 | SSA | Cukor, Greg | 8 | 9 | 7 | 24.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |