2010 Summer Laser

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 27, 2010 3:52:53 PM EDT


Division: Laser (13 boats) (top)

Pos Sail Club Skipper 1 2 3 Total
Points
Pos
1 175231 SSA White, Brady 1 1 2 4.00 1
2 187874   NA 2 2 1 5.00 2
3 171075 SSA Hinsch, Holger 3 3 3 9.00 3
4 168566 SSA Tobin, Quinn 5 4 4 13.00 4
5 194520 SSA Sliom, David 4 5 5 14.00 5
6 178857 SSA Glass, Adam 6 6 7 19.00 6
7 192031 SSA Linares, Carlos 8 8 6 22.00 7
8 185776   Smith, Jerry 7 7 8 22.00 8
9T 1991 SSA Gamble, Rick 14/DNC 14/DNC 14/DNC 42.00T 9T
9T 183826 SSA Serinis, Aaron 14/DNC 14/DNC 14/DNC 42.00T 9T
9T 186874 SSA Schoene, Matt 14/DNC 14/DNC 14/DNC 42.00T 9T
9T 194512 SSA Morgan, Ted 14/DNC 14/DNC 14/DNC 42.00T 9T
9T 198055 SSA Riggs, Laura 14/DNC 14/DNC 14/DNC 42.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: Laser Radial (7 boats) (top)

Pos Sail Club Skipper 1 2 3 Total
Points
Pos
1 196261   Houck, Scott 1 2 1 4.00 1
2 196168   Gerratt, Aaron 3 1 2 6.00 2
3 168574   Schofield, Mathew 2 3 3 8.00 3
4 180536 SSA Cofer, Steven 5 4 4 13.00 4
5 153006 SSA Westphal, Sandy 4 5 5 14.00 5
6T 184472 SSA Whitacre, Hal 8/DNC 8/DNC 8/DNC 24.00T 6T
6T 194577 SSA Couranz, Kim 8/DNC 8/DNC 8/DNC 24.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore