Information is provisional and subject to modification
Regatta results saved: Saturday, June 26, 2010 4:31:21 PM EDT
Division: V-15 (9 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1180 | SSA | Gelo, Scott | 3 | 2 | 2 | 2 | 2 | 2 | 13.00 | 1 |
2 | 5 | SSA | Muzia, Nick | 4 | 4 | 3 | 3 | 3 | 3 | 20.00 | 2 |
3 | 1338 | Blodgett, Arthur | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 1 | 1 | 33.00 | 3 | |
4 | 1487 | SSA | Schubert, Matt/Lori | 1 | 1 | 1 | 10/DNC | 10/DNC | 10/DNC | 33.00 | 4 |
5 | 194 | Vermellen, Kipp | 2 | 3 | 4 | 10/DNC | 10/DNC | 10/DNC | 39.00 | 5 | |
6 | 162 | SSA | Kotler, Robert | 5 | 5 | 5 | 10/DNC | 6 | 10/DNC | 41.00 | 6 |
7 | 980 | Levy, Danny | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 5 | 4 | 43.00 | 7 | |
8 | 477 | Witle, Mark | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 4 | 5 | 45.00 | 8 | |
9 | 359 | SSA | Cooper, Seth | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 10/DNF | 10/DNC | 55.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |