Information is provisional and subject to modification
Regatta results saved: Monday, June 7, 2010 10:28:58 AM EDT
Division: Comet (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | Total Points |
Pos |
1 | 4131 | CRYC | Dudley, Wick | 1 | 1 | 2.00 | 1 |
2 | 4087 | CRYC | Wood, Andy | 2 | 2 | 4.00 | 2 |
3 | 4137 | CRYC | Duffy, Stoney | 3 | 3 | 6.00 | 3 |
4 | 4077 | CRYC | Rogers, Reed | 4 | 4 | 8.00 | 4 |
5 | 4069 | SSA | McLean, Ed | 5 | 5 | 10.00 | 5 |
6 | 4046 | CRYC | Downes, Sandy | 6 | 6 | 12.00 | 6 |
7 | 3864 | SSA | Tasi, Peter | 8/DNC | 8/DNC | 16.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |