Information is provisional and subject to modification
Regatta results saved: Monday, June 7, 2010 9:43:36 AM EDT
Division: Jet 14 (15 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1151 | SSA | Barbehenn, Brent | [2] | 2 | 1 | 1 | 2 | 2 | 8.00 | 1 |
2 | 1149 | SSA | Reshetiloff, Ted | 1 | 3 | 2 | 3 | 4 | [5] | 13.00 | 2 |
3 | 1157 | Michos, Dave/Sue | [7] | 6 | 5 | 4 | 1 | 1 | 17.00 | 3 | |
4 | 1135 | Parker, Bryan | 3 | 5 | 3 | 2 | [8] | 4 | 17.00 | 4 | |
5 | 1143 | SSA | McKenna, James | 4 | 4 | 6 | [8] | 3 | 6 | 23.00 | 5 |
6 | 646 | SSA | Parramore, Michael | 5 | 7 | [9] | 6 | 6 | 3 | 27.00 | 6 |
7 | 1140 | SSA | Wittig, Dan | 6 | 1 | 4 | 9 | [16/DNC] | 16/DNC | 36.00 | 7 |
8 | 1145 | SSA | Erklauer, Kate | [9] | 9 | 8 | 7 | 7 | 7 | 38.00 | 8 |
9 | 203 | SSA | Williamson, Scott | 8 | 8 | 7 | 10 | 9 | [11] | 42.00 | 9 |
10 | 1081 | SSA | Lamb, Elaine | 10 | 10 | 10 | 5 | [12] | 8 | 43.00 | 10 |
11 | 1146 | SSA | Johnson, Eric | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 11 | 9 | 68.00 | 11 |
12 | 1048 | SSA | Jiron, Darren | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 10 | 10 | 68.00 | 12 |
13 | 1141 | Putnum, Bob | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 5 | 16/DNC | 69.00 | 13 | |
14 | 1091 | Hull, Paul | 11 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 13 | 72.00 | 14 | |
15 | 1126 | SSA | Bruns, Randy | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/DNC | 12 | 76.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |