Information is provisional and subject to modification
Regatta results saved: Monday, July 12, 2010 3:19:01 PM EDT
(Entries=34) Laser | Laser Radial
Division: Laser (25 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 175231 | SSA | White, Brady | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 14.00 | 1 |
2 | 188085 | SSA | Schoene, Matt | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 15.00 | 2 |
3 | 168566 | SSA | Tobin, Quinn | 5 | 4 | 4 | 10 | 4 | 10 | 3 | 40.00 | 3 |
4 | 194520 | SSA | Sliom, David | 4 | 5 | 5 | 11 | 15 | 11 | 10 | 61.00 | 4 |
5 | 178857 | SSA | Glass, Adam | 6 | 6 | 7 | 15 | 16 | 13 | 13 | 76.00 | 5 |
6 | 185776 | SSA | Smith, Jerry | 7 | 7 | 8 | 13 | 13 | 15 | 14 | 77.00 | 6 |
7 | 183826 a | SSA | Tan, Bob | 26/NoFin | 26/NoFin | 26/NoFin | 2 | 2 | 3 | 2 | 87.00 | 7 |
8 | 187874 | Cross, Katie | 26/NoFin | 26/NoFin | 26/NoFin | 5 | 6 | 7 | 9 | 105.00 | 8 | |
9 | 177346 | SSA | Hurban, Gary | 26/NoFin | 26/NoFin | 26/NoFin | 9 | 8 | 5 | 8 | 108.00 | 9 |
10 | 183879 | SSA | Long, Karen | 26/NoFin | 26/NoFin | 26/NoFin | 6 | 7 | 14 | 4 | 109.00 | 10 |
11 | 171075 | SSA | Hinsch, Holger | 3 | 3 | 3 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 113.00 | 11 |
12 | 167159 | BYC | Freeman, Aaron | 26/NoFin | 26/NoFin | 26/NoFin | 7 | 12 | 6 | 11 | 114.00 | 12 |
13 | 156631 | SSA | Johnson, Eric | 26/NoFin | 26/NoFin | 26/NoFin | 1 | 9 | 4 | 26/DNC | 118.00 | 13 |
14 | 180536 | SSA | Cofer, Steve | 26/NoFin | 26/NoFin | 26/NoFin | 8 | 10 | 16 | 7 | 119.00 | 14 |
15 | 194547 | SSA | Caruso, Jeff | 26/NoFin | 26/NoFin | 26/NoFin | 26/DNC | 5 | 8 | 6 | 123.00 | 15 |
16 | 192031 | SSA | Linares, Carlos | 8 | 8 | 6 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 126.00 | 16 |
17 | 152989 | Futcher, JR | 26/NoFin | 26/NoFin | 26/NoFin | 18 | 11 | 9 | 15 | 131.00 | 17 | |
18 | 129333 | SSA | Cather, Chris | 26/NoFin | 26/NoFin | 26/NoFin | 16 | 18 | 17 | 12 | 141.00 | 18 |
19 | 196144 | SSA | Zeglis, Katie | 26/NoFin | 26/NoFin | 26/NoFin | 17 | 14 | 12 | 26/DNC | 147.00 | 19 |
20 | 196077 | SSA | Boaz, Mark | 26/NoFin | 26/NoFin | 26/NoFin | 12 | 17 | 19 | 26/DNC | 152.00 | 20 |
21 | 183923 | SSA | Hidalgo, Joe | 26/NoFin | 26/NoFin | 26/NoFin | 14 | 26/DNC | 18 | 26/DNC | 162.00 | 21 |
22T | 1991 | SSA | Gamble, Rick | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 182.00T | 22T |
22T | 183826 | SSA | Serinis, Aaron | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 182.00T | 22T |
22T | 194512 | SSA | Morgan, Ted | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 182.00T | 22T |
22T | 198055 | SSA | Riggs, Laura | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 182.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 196168 | SSA | Gerratt, Aaron | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 14.00 | 1 |
2 | 153006 | SSA | Westphal, Sandy | 4 | 5 | 5 | 4 | 2 | 5 | 3 | 28.00 | 2 |
3 | 196261 | AYC | Houck, Scott | 1 | 2 | 1 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 44.00 | 3 |
4 | 190462 | SSA | Hurban, Joan | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 4 | 3 | 2 | 44.00 | 4 |
5 | 172468 | SSA | Zseleczky, John | 10/NoFin | 10/NoFin | 10/NoFin | 10/DNC | 1 | 1 | 4 | 46.00 | 5 |
6 | 168574 | SSA | Schofield, Mathew | 2 | 3 | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 48.00 | 6 |
7 | 184472 | SSA | Whitacre, Hal | 10/DNC | 10/DNC | 10/DNC | 3 | 5 | 4 | 10/DNC | 52.00 | 7 |
8 | 180536 R | SSA | Cofer, Steven | 5 | 4 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 53.00 | 8 |
9 | 194577 | SSA | Couranz, Kim | 10/DNC | 10/DNC | 10/DNC | 1 | 10/DNC | 10/DNC | 10/DNC | 61.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |