Information is provisional and subject to modification
Regatta results saved: Monday, July 12, 2010 10:29:44 AM EDT
Division: Lightning (13 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 15016 | SSA | Brickell, Jamie | 1 | 1 | 3 | 2 | 1 | 2 | 10.00 | 1 |
2 | 14900 | SSA | Hurban, Gary | 2 | 4 | 1 | 4 | 3 | 4 | 18.00 | 2 |
3 | 14588 | SSA | Virgin, Greg | 4 | 5 | 5 | 6 | 5 | 1 | 26.00 | 3 |
4 | 14581 | SSA | Friebele, Joe | 5 | 6 | 4 | 1 | 4 | 7 | 27.00 | 4 |
5 | 8381 | SSA | Mertes, Fred | 7 | 8 | 6 | 5 | 6 | 5 | 37.00 | 5 |
6 | 15240 | SSA | Constants, Chloe | 6 | 2 | 2 | 14/NoFin | 14/DNC | 6 | 44.00 | 6 |
7 | 14548 | SSA | Guth, Jon | 14/NoFin | 14/NoFin | 14/NoFin | 3 | 2 | 3 | 50.00 | 7 |
8 | 15406 | SSA | Keyworth, Tyler | 3 | 3 | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 62.00 | 8 |
9 | 14222 | SSA | Roberts, Russ | 8 | 9 | 7 | 14/NoFin | 14/DNC | 14/DNC | 66.00 | 9 |
10 | 1495 | SSA | Bielefeld, JM | 14/DNC | 10 | 14/DNC | 7 | 8 | 14/DNC | 67.00 | 10 |
11 | 15363 | SSA | Kelly, Greg | 14/NoFin | 14/NoFin | 14/NoFin | 8 | 7 | 14/DNF | 71.00 | 11 |
12 | 15054 | SSA | Lange, Jonathan | 14/DNC | 7 | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 77.00 | 12 |
13 | 14221 | SSA | Whitson, Mark | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/DNC | 84.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |