Information is provisional and subject to modification
Regatta results saved: Monday, July 19, 2010 12:42:48 PM EDT
Division: Snipe (11 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 30299 | SSA | Caggiano, Marshall | 3 | 3 | 4 | 4 | 2 | 16.00 | 1 |
2 | 29147 | SSA | Mutnick, Ian | 4 | 4 | 3 | 5 | 4 | 20.00 | 2 |
3 | 30552 | SSA | Filter, Christian | 1 | 2 | 1 | 12/DNC | 12/DNC | 28.00 | 3 |
4 | 30500 | SSA | Hetherington, Brian | 2 | 1 | 2 | 12/DNC | 12/DNC | 29.00 | 4 |
5 | 27734 | SSA | Fuhrman, Mark | 6 | 6 | 5 | 7 | 7 | 31.00 | 5 |
6 | 25168 | SSA | Anthony, Jon | 5 | 5 | 12/DNC | 6 | 6 | 34.00 | 6 |
7 | 30301 | SSA | Constants, Steve | 12/NoFin | 12/NoFin | 12/NoFin | 1 | 1 | 38.00 | 7 |
8 | 27860 | Ryan, Chris | 12/NoFin | 12/NoFin | 12/NoFin | 3 | 3 | 42.00 | 8 | |
9 | 26100 | SSA | Liungquist, Bill | 12/NoFin | 12/NoFin | 12/NoFin | 2 | 5 | 43.00 | 9 |
10 | 27092 | SSA | Virden, Jon | 12/DNF | 7 | 12/DNC | 8 | 8 | 47.00 | 10 |
11 | 26280 | SSA | Fetsch, Marty | 12/NoFin | 12/NoFin | 12/NoFin | 9 | 9 | 54.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |