logo          2010 Lightning Atlantic Coast Champs

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 26, 2010 9:54:22 AM EDT


Division: Lightning (38 boats) (top)

Pos Bow/Sail Club Skipper 1 2 3 Total
Points
Pos
1 25/ 15425   Starck, David 5 1 3 9.00 1
2 89/ 14589   Taboada, Brian 4 2 4 10.00 2
3 12/ 15412   Scanlon, Tim 3 8 7 18.00 3
4 40/ 15240 SSA Constants, Steve 9 12 1 22.00 4
5 31/ 15131   Phelan, Patrick 12 6 10 28.00 5
6 45/ 15345   Brown, William 17 7 5 29.00 6
7 09/ 8330   Patten, Caroline 15 10 6 31.00 7
8 30/ 15430   Camarda, Andy 28 5 2 35.00 8
9 07/ 15367   Harrington, George 6 13 21 40.00 9
10 36/ 14036   Coplan, Justin 2 4 39/BFD 45.00 10
11 51/ 15151 SSA Becker, Geoff 1 39/BFD 9 49.00 11
12 01/ 14881   Egan, Daniel 10 11 28 49.00 12
13 97/ 14597   Taboada, Keith 13 25 12 50.00 13
14 48/ 14548 SSA Guth, Jon 16 17 17 50.00 14
15 16/ 15016 SSA Brickell, Jamie 14 9 30 53.00 15
16 05/ 14855   Benboce, Mavry 11 28 16 55.00 16
17 67/ 14567   Allen, Mark 8 24 25 57.00 17
18 06/ 15406 SSA Keyworth, Tyler 29 15 14 58.00 18
19 81/ 14581 SSA Friebele, Joe 36 16 8 60.00 19
20 04/ 15351   Barden, Pierce 19 3 39/DNC 61.00 20
21 19/ 14719   Bogardus, Bill 7 27 29 63.00 21
22 76/ 15276   Lange, Philip 25 18 22 65.00 22
23 32/ 15132   Gibbs, Brian 39/OCS 14 13 66.00 23
24 27/ 14688   Hayes, Brian 34 22 11 67.00 24
25 55/ 15055   Hutchison, Hugh 27 20 20 67.00 25
26 53/ 15353   Terhune, Allan 18 39/BFD 15 72.00 26
27 20/ 14120   Kirsy, Collin 35 19 19 73.00 27
28 88/ 14888   Sengstackcan, Bob 20 39/BFD 18 77.00 28
29 71/ 14174   Shewfelt, Ann Marie 24 30 24 78.00 29
30 03/ 14553   Welch, Rick 32 21 27 80.00 30
31 02/ 14942   Moyer, Dick 31 26 23 80.00 31
32 08/ 14276   Barney, Dale 22 23 39/DNC 84.00 32
33 83/ 15083   Werner, Jason 21 32 32 85.00 33
34 75/ MEX 14975   De Rienzo, Aroldo 23 33 34 90.00 34
35 54/ 15054 SSA Lange, Jonathan 26 31 33 90.00 35
36 22/ 14222   Roberts, Russ 30 29 31 90.00 36
37 87/ 14287   Lutian, Dave 33 39/BFD 26 98.00 37
38 98/ 15232   Hall, Robert 37 34 35 106.00 38

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore