Information is provisional and subject to modification
Regatta results saved: Sunday, August 1, 2010 8:09:23 PM EDT
Division: Day Sailer (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 275 | Seamon, Ken | 2 | 1 | 1 | 3 | 1 | 8.00 | 1 | |
2 | 2967 | Fisher, Jim | 1 | 2 | 4 | 4 | 3 | 14.00 | 2 | |
3 | 6999 | Shaw, Tom | 4 | 5 | 5 | 1 | 2 | 17.00 | 3 | |
4 | 2712 | Lewton, Chris | 5 | 3 | 3 | 6 | 4 | 21.00 | 4 | |
5 | 4495 /318 | Sullivan, Ray | 6 | 6 | 6 | 2 | 6 | 26.00 | 5 | |
6 | 372 | Harris, Amy | 7 | 4 | 2 | 9/DNC | 9/DNC | 31.00 | 6 | |
7 | 2808 | Lewton, Val | 3 | 9/DNC | 9/DNC | 5 | 7 | 33.00 | 7 | |
8 | 6269 | Haavik, Stan | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 5 | 39.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |