Information is provisional and subject to modification
Regatta results saved: Sunday, August 1, 2010 8:08:04 PM EDT
(Entries=37) Laser | Laser Radial
Division: Laser (26 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 175231 | SSA | White, Brady | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 19.00 | 1 |
2 | 188085 | SSA | Schoene, Matt | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 2 | 22.00 | 2 |
3 | 168566 | SSA | Tobin, Quinn | 5 | 4 | 4 | 10 | 4 | 10 | 3 | 9 | 9 | 58.00 | 3 |
4 | 194520 | SSA | Sliom, David | 4 | 5 | 5 | 11 | 15 | 11 | 10 | 4 | 7 | 72.00 | 4 |
5 | 183826 a | SSA | Tan, Bob | 27/NoFin | 27/NoFin | 27/NoFin | 2 | 2 | 3 | 2 | 3 | 1 | 94.00 | 5 |
6 | 185776 | SSA | Smith, Jerry | 7 | 7 | 8 | 13 | 13 | 15 | 14 | 12 | 6 | 95.00 | 6 |
7 | 183879 | SSA | Long, Karen | 27/NoFin | 27/NoFin | 27/NoFin | 6 | 7 | 14 | 4 | 8 | 5 | 125.00 | 7 |
8 | 178857 | SSA | Glass, Adam | 6 | 6 | 7 | 15 | 16 | 13 | 13 | 27/DNC | 27/DNC | 130.00 | 8 |
9 | 180536 | SSA | Cofer, Steve | 27/NoFin | 27/NoFin | 27/NoFin | 8 | 10 | 16 | 7 | 7 | 8 | 137.00 | 9 |
10 | 192031 | SSA | Linares, Carlos | 8 | 8 | 6 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 6 | 12 | 148.00 | 10 |
11 | 152989 | Futcher, JR | 27/NoFin | 27/NoFin | 27/NoFin | 18 | 11 | 9 | 15 | 11 | 10 | 155.00 | 11 | |
12 | 187874 | Cross, Katie | 27/NoFin | 27/NoFin | 27/NoFin | 5 | 6 | 7 | 9 | 27/DNC | 27/DNC | 162.00 | 12 | |
13 | 177346 | SSA | Hurban, Gary | 27/NoFin | 27/NoFin | 27/NoFin | 9 | 8 | 5 | 8 | 27/DNC | 27/DNC | 165.00 | 13 |
14 | 129333 | SSA | Cather, Chris | 27/NoFin | 27/NoFin | 27/NoFin | 16 | 18 | 17 | 12 | 13 | 13 | 170.00 | 14 |
15 | 171075 | SSA | Hinsch, Holger | 3 | 3 | 3 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 171.00 | 15 |
16 | 167159 | BYC | Freeman, Aaron | 27/NoFin | 27/NoFin | 27/NoFin | 7 | 12 | 6 | 11 | 27/DNC | 27/DNC | 171.00 | 16 |
17 | 156631 | SSA | Johnson, Eric | 27/NoFin | 27/NoFin | 27/NoFin | 1 | 9 | 4 | 27/DNC | 27/DNC | 27/DNC | 176.00 | 17 |
18 | 194547 | SSA | Caruso, Jeff | 27/NoFin | 27/NoFin | 27/NoFin | 27/DNC | 5 | 8 | 6 | 27/DNC | 27/DNC | 181.00 | 18 |
19 | 176220 | Serinis, Aaron | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 1 | 4 | 194.00 | 19 | |
20 | 196144 | SSA | Zeglis, Katie | 27/NoFin | 27/NoFin | 27/NoFin | 17 | 14 | 12 | 27/DNC | 27/DNC | 27/DNC | 205.00 | 20 |
21 | 133021 | , Rohan | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 10 | 11 | 210.00 | 21 | |
22 | 196077 | SSA | Boaz, Mark | 27/NoFin | 27/NoFin | 27/NoFin | 12 | 17 | 19 | 27/DNC | 27/DNC | 27/DNC | 210.00 | 22 |
23 | 183923 | SSA | Hidalgo, Joe | 27/NoFin | 27/NoFin | 27/NoFin | 14 | 27/DNC | 18 | 27/DNC | 27/DNC | 27/DNC | 221.00 | 23 |
24T | 1991 | SSA | Gamble, Rick | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 243.00T | 24T |
24T | 194512 | SSA | Morgan, Ted | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 243.00T | 24T |
24T | 198055 | SSA | Riggs, Laura | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 243.00T | 24T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 196168 | SSA | Gerratt, Aaron | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 18.00 | 1 |
2 | 153006 | SSA | Westphal, Sandy | 4 | 5 | 5 | 4 | 2 | 5 | 3 | 12/DNF | 1 | 41.00 | 2 |
3 | 190462 | SSA | Hurban, Joan | 12/NoFin | 12/NoFin | 12/NoFin | 5 | 4 | 3 | 2 | 12/DNC | 12/DNC | 74.00 | 3 |
4 | 196261 | AYC | Houck, Scott | 1 | 2 | 1 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 76.00 | 4 |
5 | 172468 | SSA | Zseleczky, John | 12/NoFin | 12/NoFin | 12/NoFin | 12/DNC | 1 | 1 | 4 | 12/DNC | 12/DNC | 78.00 | 5 |
6 | 168574 | SSA | Schofield, Mathew | 2 | 3 | 3 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 80.00 | 6 |
7 | 184472 | SSA | Whitacre, Hal | 12/DNC | 12/DNC | 12/DNC | 3 | 5 | 4 | 12/DNC | 12/DNC | 12/DNC | 84.00 | 7 |
8 | 180536 R | SSA | Cofer, Steven | 5 | 4 | 4 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 85.00 | 8 |
9 | 16840 | Thomas, Ellen | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 1 | 3 | 88.00 | 9 | |
10 | 191558 | Riggs, Ellie | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 3 | 4 | 91.00 | 10 | |
11 | 194577 | SSA | Couranz, Kim | 12/DNC | 12/DNC | 12/DNC | 1 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 97.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |