Information is provisional and subject to modification
Regatta results saved: Monday, August 23, 2010 10:47:03 AM EDT
(Entries=18) Laser | Laser Radial
Division: Laser (14 boats) (top)
| Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points | Pos | 
| 1 | 175231 | SSA | White, Brady | 1 | 1 | 2 | 4.00 | 1 | 
| 2 | 190462 | FBYC | Swenson, K | 2 | 3 | 1 | 6.00 | 2 | 
| 3 | 168574 | SSA | Scholfield, Mathew | 3 | 2 | 5 | 10.00 | 3 | 
| 4 | 171075 | SSA | Hinsch, Holger | 5 | 4 | 3 | 12.00 | 4 | 
| 5 | 183826 | SSA | Tan, Bob | 4 | 5 | 4 | 13.00 | 5 | 
| 6 | 189747 | AYC | Wulff, Ray | 8 | 6 | 7 | 21.00 | 6 | 
| 7 | 180536 | SSA | Cofer, Steven | 6 | 10 | 6 | 22.00 | 7 | 
| 8 | 168566 | SSA | Tobin, Quinn | 7 | 7 | 8 | 22.00 | 8 | 
| 9 | 174215 | SSA | Davis, Ken | 12 | 9 | 9 | 30.00 | 9 | 
| 10 | 183923 | SSA | Hidalgo, Joe | 13 | 8 | 10 | 31.00 | 10 | 
| 11 | 192031 | SSA | Linares, Carlos | 10 | 11 | 12 | 33.00 | 11 | 
| 12 | 178857 | SSA | Glass, Adam | 11 | 12 | 11 | 34.00 | 12 | 
| 13 | 165982 | SSA | Criezis, John | 9 | 15/DNC | 15/DNC | 39.00 | 13 | 
| 14 | 194520 | SSA | Sliom, David | 15/DNC | 15/DNC | 15/DNC | 45.00 | 14 | 
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 | 
Division: Laser Radial (4 boats) (top)
| Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points | Pos | 
| 1 | 196168 | SSA | Gerratt, Aaron | 2 | 1 | 1 | 4.00 | 1 | 
| 2 | 168410 | SSA | Thomas, Ellen | 1 | 2 | 2 | 5.00 | 2 | 
| 3 | 168424 | SSA | Lamb, Elaine | 3 | 3 | 3 | 9.00 | 3 | 
| 4 | 191588 | SSA | Riggs, Laura | 4 | 4 | 4 | 12.00 | 4 | 
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |