Information is provisional and subject to modification
Regatta results saved: Monday, August 23, 2010 7:40:10 AM EDT
Division: Thistle (9 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 3898 | SSA | Hale, Peter | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 18.00 | 1 |
2 | 3771 | SSA | Moore, Don | 5 | 4 | 1 | 1 | 1 | 10/DNC | 10/DNC | 32.00 | 2 |
3 | 3506 | SSA | Hyatt, Richard | 1 | 1 | 5 | 7 | 10/DSQ | 4 | 4 | 32.00 | 3 |
4 | 1329 | SSA | Latham, Scott | 10/NoFin | 10/NoFin | 2 | 2 | 2 | 3 | 3 | 32.00 | 4 |
5 | 3430 | GSA | John, Edward | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 38.00 | 5 |
6 | 1869 | SSA | Majane, John | 4 | 6 | 6 | 6 | 4 | 10/DNC | 10/DNC | 46.00 | 6 |
7 | 3994 | SSA | Serinis, Aaron | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 10/DNC | 1 | 1 | 52.00 | 7 |
8 | 1356 | Gaylord, Jesse | 3 | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 56.00 | 8 | |
9 | 398 | SSA | Schoolden, Gary | 10/NoFin | 10/NoFin | 3 | 4 | 10/DNC | 10/DNC | 10/DNC | 57.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |