Information is provisional and subject to modification
Regatta results saved: Monday, August 30, 2010 10:43:53 AM EDT
Division: V-15 (8 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 1180 | SSA | Gelo, Scott | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 21.00 | 1 |
2 | 1005 | SSA | Muzia, Nick | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 31.00 | 2 |
3 | 162 | SSA | Kotler, Rob | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 35.00 | 3 |
4 | 980 a | SSA | Julian, Brad | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 2 | 1 | 1 | 3 | 1 | 62.00 | 4 |
5 | 980 | Taylor, Joe | 2 | 2 | 1 | 4 | 4 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 67.00 | 5 | |
6 | 1023 | SSA | Bowman, Dan | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 5 | 5 | 5 | 5 | 5 | 79.00 | 6 |
7 | 359 | SSA | Cooper, Seth | 6 | 6 | 4 | 5 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 84.00 | 7 |
8 | 213 | SSA | Ward, Britton | 4 | 5 | 6 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 87.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |