Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 6:44:11 AM EDT
Division: J22 (10 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 696 | SSA | Jones, Ian | 3/TLE,MAN | 2 | 2 | 3 | 10.00 | 1 |
2 | 421 | Loe, John | 3/TLE,MAN | 7 | 1 | 2 | 13.00 | 2 | |
3 | 1329 | Todd, Jeffrey | 3/TLE,MAN | 3 | 3 | 4 | 13.00 | 3 | |
4 | 660 | Carminati, Jason | 1 | 6 | 6 | 1 | 14.00 | 4 | |
5 | 933 | Gaffney, Chris | 3/TLE,MAN | 4 | 4 | 6 | 17.00 | 5 | |
6 | 1036 | SSA | Finkelstein, Alon | 3/TLE,MAN | 5 | 5 | 5 | 18.00 | 6 |
7 | 1060 | Hiller, Todd | 3/TLE,MAN | 1 | 9 | 7 | 20.00 | 7 | |
8 | 1093 | Martensson, Robert & Jul Lee | 3/TLE,MAN | 8 | 7 | 8 | 26.00 | 8 | |
9 | 1558 | SSA | Goscha, Jason | 3/TLE,MAN | 9 | 8 | 10 | 30.00 | 9 |
10 | 725 | SSA | Cukor, Greg | 11/DNF | 10 | 10 | 9 | 40.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |