Information is provisional and subject to modification
Regatta results saved: Monday, September 13, 2010 10:42:03 AM EDT
Division: Day Sailer (11 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2028 | Blake, Bob Jr. | 1 | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 275 | SSA | Seamon, Ken | 4 | 1 | 2 | 3 | 2 | 12.00 | 2 |
3 | 2967 | HIYC | Richards, Bruce | 3 | 3 | 5 | 2 | 3 | 16.00 | 3 |
4 | 13156 | GRSA | Damon, Bob | 6 | 5 | 4 | 7 | 7 | 29.00 | 4 |
5 | 2808 | SSA | Lewton, Val | 5 | 10 | 12/TLE | 5 | 4 | 36.00 | 5 |
6 | 2712 | SSA | Lewton, Chris | 7 | 8 | 12/TLE | 4 | 5 | 36.00 | 6 |
7 | 14082 | SSA | Salmon-Cox, Peter | 2 | 4 | 12/TLE | 12/DNC | 12/DNC | 42.00 | 7 |
8 | 2551 | GRSA | Ogden, Gary | 10 | 9 | 12/TLE | 6 | 6 | 43.00 | 8 |
9 | 3544 | SSA | Wagner, Amanda | 11 | 6 | 3 | 12/DNC | 12/DNC | 44.00 | 9 |
10 | 6962 | SSA | Haavik, Stan | 8 | 7 | 12/TLE | 12/DNF | 12/DNS | 51.00 | 10 |
11 | 4495 /318 | SSA | Sullivan, Ray | 9 | 11 | 12/TLE | 12/DNC | 12/DNC | 56.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |