Information is provisional and subject to modification
Regatta results saved: Monday, September 13, 2010 10:44:54 AM EDT
(Entries=23) Laser | Laser Radial
Division: Laser (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 175231 | White, Brady | 1 | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 168574 | Schofield, Matthew | 3 | 2 | 5 | 3 | 2 | 2 | 17.00 | 2 | |
3 | 192031 | Linares, Carlos | 10 | 11 | 12 | 8 | 9 | 4 | 54.00 | 3 | |
4 | 190462 | Swenson, K | 2 | 3 | 1 | 20/DNC | 20/DNC | 20/DNC | 66.00 | 4 | |
5 | 183923 | Hidalgo, Joe | 13 | 8 | 10 | 9 | 6 | 20/DNC | 66.00 | 5 | |
6 | 187741 | Clifton, Tip | 20/DNC | 20/DNC | 20/DNC | 2 | 5 | 3 | 70.00 | 6 | |
7 | 178857 | Glass, Adam | 11 | 12 | 11 | 7 | 10 | 20/TLE | 71.00 | 7 | |
8 | 171075 | Hinsch, Holger | 5 | 4 | 3 | 20/DNC | 20/DNC | 20/DNC | 72.00 | 8 | |
9 | 183826 | Tan, Bob | 4 | 5 | 4 | 20/DNC | 20/DNC | 20/DNC | 73.00 | 9 | |
10 | 189747 | Wulff, Ray | 8 | 6 | 7 | 20/DNC | 20/DNC | 20/DNC | 81.00 | 10 | |
11 | 180536 | Coffer, Steve | 6 | 10 | 6 | 20/DNC | 20/DNC | 20/DNC | 82.00 | 11 | |
12 | 168566 | Tobin, Quinn | 7 | 7 | 8 | 20/DNC | 20/DNC | 20/DNC | 82.00 | 12 | |
13 | 171078 | Lopez, Roberto | 20/DNC | 20/DNC | 20/DNC | 5 | 3 | 20/DNC | 88.00 | 13 | |
14 | 162330 | Brown, Michael | 20/DNC | 20/DNC | 20/DNC | 4 | 4 | 20/DNC | 88.00 | 14 | |
15 | 174215 | Davis, Ken | 12 | 9 | 9 | 20/DNC | 20/DNC | 20/DNC | 90.00 | 15 | |
16 | 185776 | Smith, Jerry | 20/DNC | 20/DNC | 20/DNC | 6 | 7 | 20/TLE | 93.00 | 16 | |
17 | 152989 | Futcher, JR | 20/DNC | 20/DNC | 20/DNC | 10 | 8 | 20/TLE | 98.00 | 17 | |
18 | 165982 | Criezis, John | 9 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 109.00 | 18 | |
19 | 194520 | Sliom, David | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 120.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 196168 | Gerratt, Aaron | 2 | 1 | 1 | 5/DNC | 5/DNC | 5/DNC | 19.00 | 1 | |
2 | 191588 | Riggs, Laura | 4 | 4 | 4 | 1 | 1 | 5/TLE | 19.00 | 2 | |
3 | 168410 | Thomas, Ellen | 1 | 2 | 2 | 5/DNC | 5/DNC | 5/DNC | 20.00 | 3 | |
4 | 168424 | Lamb, Elaine | 3 | 3 | 3 | 5/DNC | 5/DNC | 5/DNC | 24.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |