Information is provisional and subject to modification
Regatta results saved: Monday, September 13, 2010 10:37:13 AM EDT
Division: Snipe (6 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 30299 | SSA | Caggiano, Marshall | 1 | 2 | 2 | 1 | 1 | 7.00 | 1 |
2 | 27860 | Ryan, Chris | 4 | 1 | 1 | 4 | 3 | 13.00 | 2 | |
3 | 26109 | SSA | Wesdyk, Sarah | 3 | 3 | 3 | 2 | 4 | 15.00 | 3 |
4 | 25168 | SSA | Anthony, Jon | 5 | 4 | 4 | 3 | 2 | 18.00 | 4 |
5 | 27734 | SSA | Fuhrman, Mark | 2 | 5 | 5 | 7/DNC | 7/DNC | 26.00 | 5 |
6 | 23591 | SSA | Watson, Dave | 7/NoFin | 7/NoFin | 7/NoFin | 7/DNF | 5 | 33.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |