Information is provisional and subject to modification
Regatta results saved: Monday, September 20, 2010 9:57:34 AM EDT
Division: Lightning (10 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14581 | SSA | Frieble, Joe | 2 | 2 | 1 | 2 | 3 | 10.00 | 1 |
2 | 15240 | SSA | Constants, Steve | 4 | 1 | 4 | 3 | 2 | 14.00 | 2 |
3 | 15016 | SSA | Brickell, Jamie | 1 | 3 | 2 | 4 | 4 | 14.00 | 3 |
4 | 14900 | SSA | Hurban, Gary | 3 | 4 | 7 | 7 | 5 | 26.00 | 4 |
5 | 15054 | SSA | Lange, Jonathan | 5 | 6 | 3 | 5 | 9 | 28.00 | 5 |
6 | 15386 | SSA | Boaz, Mark | 6 | 5 | 6 | 8 | 7 | 32.00 | 6 |
7 | 8381 | SSA | Mertes, Fred | 7 | 7 | 5 | 6 | 8 | 33.00 | 7 |
8 | 14548 | SSA | Guth, Jon | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 1 | 35.00 | 8 |
9 | 15363 | SSA | Kelly, Greg | 8 | 8 | 8 | 10 | 10 | 44.00 | 9 |
10 | 14588 | SSA | Virgin, Greg | 11/NoFin | 11/NoFin | 11/NoFin | 9 | 6 | 48.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |