Crab Claw for Lasers
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 27, 2010 11:56:52 AM EDT
(Entries=32) Laser | Juniors | Masters | Senior | Women | Laser Radial | Juniors | Masters | Senior | Women
Division: Laser (22 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 175231 | SSA | White, Ryan (Brady) | 1 | 1 | 1 | 1 | 2 | [6] | 1 | 7.00 | 1 |
2 | 173969 | SSA | Meller, Alexander | 2 | 4 | 4 | [5] | 1 | 2 | 4 | 17.00 | 2 |
3 | 183826 | SSA | Tan, Bob | 3 | 2 | 2 | [8] | 3 | 4 | 6 | 20.00 | 3 |
4 | 188095 | SSA | Schoene, David | 6 | 6 | 3 | 3 | [7] | 3 | 2 | 23.00 | 4 |
5 | 182860 | SSA | Shingledecker, Luke | [12] | 8 | 5 | 2 | 5 | 1 | 3 | 24.00 | 5 |
6 | 168447 | SSA | Merz, Greg | [7] | 7 | 7 | 4 | 4 | 7 | 5 | 34.00 | 6 |
7 | 188702 | WRSC | Link, Roger | [13] | 9 | 9 | 7 | 10 | 5 | 7 | 47.00 | 7 |
8 | 195431 | Heffernan, Mike | 5 | 5 | 11 | [13] | 8 | 9 | 11 | 49.00 | 8 | |
9 | 187741 | SSA | Clifton, Tip | 9 | 3 | 8 | 11 | [14] | 11 | 12 | 54.00 | 9 |
10 | 183879 | SSA | Long, Karen | 14 | [16] | 12 | 12 | 6 | 8 | 8 | 60.00 | 10 |
11 | 175592 | SSA | Gebhardt, John | [17] | 12 | 15 | 10 | 11 | 12 | 9 | 69.00 | 11 |
12 | 174215 | SSA | Davis, Ken | 15 | 14 | 10 | 6 | [19] | 13 | 16 | 74.00 | 12 |
13 | 173641 | SSA | WIlson, Leo | 11 | 11 | 13 | [15] | 15 | 14 | 13 | 77.00 | 13 |
14 | 187226 | SSA | Harr, Sean | 8 | 10 | 6 | 9 | [23/DNC] | 23/DNC | 23/DNC | 79.00 | 14 |
15 | 180536 | SSA | Cofer, Steven | 4 | [20] | 14 | 16 | 16 | 17 | 15 | 82.00 | 15 |
16 | 194520 | SSA | Sliom, David | 19 | 15 | [23/DNC] | 23/DNC | 9 | 10 | 10 | 86.00 | 16 |
17 | 194547 | SSA | Caruso, Jeffrey | 10 | 18 | 21 | 14 | 12 | [23/DNC] | 17 | 92.00 | 17 |
18 | 185776 | SSA | Smith, Jerry | 16 | 19 | [20] | 19 | 13 | 15 | 14 | 96.00 | 18 |
19 | 169588 | Kroh, Collin | 20 | 13 | 18 | [21] | 18 | 19 | 20 | 108.00 | 19 | |
20 | 173889 | Futcher, JR | [23/DNC] | 17 | 19 | 18 | 20 | 16 | 18 | 108.00 | 20 | |
21 | 192031 | SSA | Linares, Carlos | 18 | [22] | 17 | 20 | 17 | 18 | 19 | 109.00 | 21 |
22 | 210078 | SSA | Shumaker, Ed | [23/DNC] | 21 | 16 | 17 | 23/DNC | 23/DNC | 23/DNC | 123.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Juniors (1 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 169588 | Kroh, Collin | 20 | 13 | 18 | [21] | 18 | 19 | 20 | 108.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Masters (11 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 183826 | SSA | Tan, Bob | 3 | 2 | 2 | [8] | 3 | 4 | 6 | 20.00 | 1 |
2 | 188095 | SSA | Schoene, David | 6 | 6 | 3 | 3 | [7] | 3 | 2 | 23.00 | 2 |
3 | 188702 | WRSC | Link, Roger | [13] | 9 | 9 | 7 | 10 | 5 | 7 | 47.00 | 3 |
4 | 195431 | Heffernan, Mike | 5 | 5 | 11 | [13] | 8 | 9 | 11 | 49.00 | 4 | |
5 | 187741 | SSA | Clifton, Tip | 9 | 3 | 8 | 11 | [14] | 11 | 12 | 54.00 | 5 |
6 | 183879 | SSA | Long, Karen | 14 | [16] | 12 | 12 | 6 | 8 | 8 | 60.00 | 6 |
7 | 175592 | SSA | Gebhardt, John | [17] | 12 | 15 | 10 | 11 | 12 | 9 | 69.00 | 7 |
8 | 180536 | SSA | Cofer, Steven | 4 | [20] | 14 | 16 | 16 | 17 | 15 | 82.00 | 8 |
9 | 194520 | SSA | Sliom, David | 19 | 15 | [23/DNC] | 23/DNC | 9 | 10 | 10 | 86.00 | 9 |
10 | 194547 | SSA | Caruso, Jeffrey | 10 | 18 | 21 | 14 | 12 | [23/DNC] | 17 | 92.00 | 10 |
11 | 173889 | Futcher, JR | [23/DNC] | 17 | 19 | 18 | 20 | 16 | 18 | 108.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Senior (2 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 175231 | SSA | White, Ryan (Brady) | 1 | 1 | 1 | 1 | 2 | [6] | 1 | 7.00 | 1 |
2 | 192031 | SSA | Linares, Carlos | 18 | [22] | 17 | 20 | 17 | 18 | 19 | 109.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (2 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 183879 | SSA | Long, Karen | 14 | [16] | 12 | 12 | 6 | 8 | 8 | 60.00 | 1 |
2 | 173889 | Futcher, JR | [23/DNC] | 17 | 19 | 18 | 20 | 16 | 18 | 108.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (10 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 196168 | SSA | Gerratt, Aaron | 1 | 3 | 3 | 1 | 1 | 1 | [4] | 10.00 | 1 |
2 | 197129 | AYC | Hawk, Harrison | 2 | 1 | 1 | 2 | 3 | [4] | 2 | 11.00 | 2 |
3 | 168574 | SSA Jr | Schofield, Mathew | [4] | 2 | 2 | 3 | 4 | 2 | 1 | 14.00 | 3 |
4 | 168474 | SSA | Haldeman, Dorian | 3 | [5] | 5 | 4 | 2 | 3 | 3 | 20.00 | 4 |
5 | 153006 | SSA | Westphal, Sandy | [8] | 4 | 4 | 6 | 7 | 5 | 7 | 33.00 | 5 |
6 | 168424 | SSA | Lamb, Elaine | 6 | 6 | 6 | 5 | 6 | [8] | 6 | 35.00 | 6 |
7 | 188903 | BCSC | Dragon, Mark | 7 | 7 | 7 | [11/DNC] | 5 | 7 | 5 | 38.00 | 7 |
8 | 175892 | PRSA | Donkersloot, Jacob | 5 | 8 | 8 | 7 | [11/DNC] | 6 | 8 | 42.00 | 8 |
9T | 44844 | SSA | Acevedo, Suzy | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 9T |
9T | 191588 | SSA | Riggs, Laura 'Ellie' | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Juniors (1 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 197129 | AYC | Hawk, Harrison | 2 | 1 | 1 | 2 | 3 | [4] | 2 | 11.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Masters (4 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 168474 | SSA | Haldeman, Dorian | 3 | [5] | 5 | 4 | 2 | 3 | 3 | 20.00 | 1 |
2 | 153006 | SSA | Westphal, Sandy | [8] | 4 | 4 | 6 | 7 | 5 | 7 | 33.00 | 2 |
3T | 191588 | SSA | Riggs, Laura 'Ellie' | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 3T |
3T | 44844 | SSA | Acevedo, Suzy | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Senior (2 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 196168 | SSA | Gerratt, Aaron | 1 | 3 | 3 | 1 | 1 | 1 | [4] | 10.00 | 1 |
2 | 168424 | SSA | Lamb, Elaine | 6 | 6 | 6 | 5 | 6 | [8] | 6 | 35.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (3 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 168474 | SSA | Haldeman, Dorian | 3 | [5] | 5 | 4 | 2 | 3 | 3 | 20.00 | 1 |
2 | 153006 | SSA | Westphal, Sandy | [8] | 4 | 4 | 6 | 7 | 5 | 7 | 33.00 | 2 |
3 | 44844 | SSA | Acevedo, Suzy | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |