Information is provisional and subject to modification
Regatta results saved: Tuesday, September 7, 2010 12:35:57 PM EDT
Division: Thistle (11 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 635 | SSA | Krafft, Charles | 1 | 4 | 3 | 1 | 2 | 11.00 | 1 |
2 | 818 | NSC | Smith, Craig | 4 | 3 | 2 | 3 | 1 | 13.00 | 2 |
3 | 1115 /3w | SSA | Osbrye, Brent | 2 | 1 | 1 | 10 | 3 | 17.00 | 3 |
4 | 3 /3612 | SSA | Parramore, Michael | 6 | 2 | 6 | 6 | 7 | 27.00 | 4 |
5 | 3994 | KSA | Moreau, Nick | 5 | 7 | 4 | 5 | 9 | 30.00 | 5 |
6 | 1811 | NSC | Ankers, Peyton | 9 | 8 | 7 | 2 | 6 | 32.00 | 6 |
7 | 3430 | GSA | John, Edward | 3 | 5 | 5 | 9 | 10 | 32.00 | 7 |
8 | 2201 | SSA | Foltis, Rosemary | 12/DNC | 12/DNC | 12/DNC | 4 | 4 | 44.00 | 8 |
9 | 3687 | NCSC | Buenler, Scott | 7 | 6 | 12/DNC | 8 | 11 | 44.00 | 9 |
10 | 3771 | SSA | Moore, Don | 8 | 12/DNC | 12/DNC | 12/OCS | 5 | 49.00 | 10 |
11 | 3898 | SSA | Hale , Peter | 12/DNC | 12/DNC | 12/DNC | 7 | 8 | 51.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |