Information is provisional and subject to modification
Regatta results saved: Tuesday, February 2, 2010 12:06:02 AM PKT
Division: Interclub (19 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 66 | Baxter, John | 1 | 1 | 1 | 2 | 1 | 14 | 1 | 2 | 4 | 27.00 | 1 | |
2 | 807 | Nelson, David | 4 | 5 | 4 | 4 | 2 | 8 | 11 | 5 | 3 | 46.00 | 2 | |
3 | 536 | Lorson, Pedro | 2 | 3 | 9 | 6 | 3 | 5 | 9 | 1 | 11 | 49.00 | 3 | |
4 | 17 | Patin, PJ | 9 | 2 | 8 | 3 | 7 | 1 | 4 | 8 | 8 | 50.00 | 4 | |
5 | 802 | Falsone, Jesse | 7 | 9 | 7 | 5 | 6 | 3 | 7 | 3 | 5 | 52.00 | 5 | |
6 | 397 | Luczynski, Kenneth | 6 | 4 | 2 | 1 | 8 | 2 | 8 | 12 | 14 | 57.00 | 6 | |
7 | 801 | O'Hare, Gavin | 5 | 12 | 5 | 8 | 16 | 4 | 3 | 10 | 7 | 70.00 | 7 | |
8 | 623 | Barnish, Jim | 3 | 8 | 20/DNS | 11 | 5 | 10 | 2 | 4 | 10 | 73.00 | 8 | |
9 | 764 | Goethert, Erik | 14 | 7 | 3 | 10 | 17 | 11 | 12 | 7 | 2 | 83.00 | 9 | |
10 | 171 | Taboada, Keith | 11 | 11 | 6 | 9 | 4 | 9 | 10 | 18 | 9 | 87.00 | 10 | |
11 | 537 | Collins, Michael | 20/DNS | 6 | 10 | 13 | 12 | 6 | 5 | 9 | 13 | 94.00 | 11 | |
12 | 683 | Pizzo, Frank | 10 | 14 | 11 | 17 | 18 | 7 | 6 | 11 | 1 | 95.00 | 12 | |
13 | 84 | Ewing, Jamie | 8 | 16 | 12 | 7 | 9 | 12 | 13 | 16 | 12 | 105.00 | 13 | |
14 | 701 | Howell, John | 16 | 17 | 13 | 12 | 10 | 17 | 14 | 6 | 6 | 111.00 | 14 | |
15 | 808 | Clancy, Brian | 15 | 10 | 16 | 15 | 13 | 13 | 16 | 13 | 17 | 128.00 | 15 | |
16 | 672 | Merz, Greg | 12 | 15 | 14 | 16 | 11 | 16 | 18 | 17 | 16 | 135.00 | 16 | |
17 | 621 | Loe, John | 13 | 18 | 15 | 14 | 19 | 20/DNC | 20/DNC | 20/DNC | 15 | 154.00 | 17 | |
18 | 705 | Pavia, Dillon | 18 | 13 | 20/DNS | 19 | 15 | 20/DNC | 15 | 14 | 20/DNC | 154.00 | 18 | |
19 | 694 | Williamson, Scott | 17 | 20/DNS | 20/DNS | 18 | 14 | 15 | 17 | 15 | 20/DNF | 156.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |